Data Element Name | Data Element Definition |
---|---|
ACTION actual end chronological quantity | The quantity of seconds from the beginning of the twentieth century to the actual conclusion of the period of effectiveness of a specific ACTION. |
ACTION actual start chronological quantity | The quantity of seconds from the beginning of the twentieth century to the actual beginning of the period of effectiveness of a specific ACTION. |
ACTION identifier | The identifier that represents a specific ACTION and distinguishes it from all other ACTIONs. |
ACTION priority code | The code that denotes the rank of importance in graded terms of a specific ACTION. |
ACTION status code | The code that denotes the condition or quality of a specific ACTION at a specific point in time. |
ACTION verb code | The code that denotes the activity of an ACTI ON. |
ACTION-ASSOCIATION identifier | The identifier that represents a specific ACTION-ASSOCIATION. |
ACTION-ASSOCIATION object ACTION identifier | The ACTION identifier that represents the subordinate "object" ACTION in a specific ACTION-ASSOCIATION, which relates two ACTIONs. The other (superior) ACTION is denoted the "subject" ACTION. |
ACTION-ASSOCIATION reference chronological quantity | The quantity of seconds from a specified point of th e "object" ACTION to the start of the "subject" ACTION. |
ACTION-ASSOCIATION reference code | The code that denotes a reference point of the "subject" ACTION upon which the "object" ACTION bases its execution. |
ACTION-ASSOCIATION subject ACTION identifier | The ACTION identifier that represents the superior "subject" ACTION in a specific ACTION-ASSOCIATION, which relates two ACTIONs. The other (subordinate) ACTION is denoted the "object "ACTION. |
A CTION-ASSOCIATION type code | The code that denotes the way in which an "object" ACTION is related to a "subject" ACTION. |
ACTION-DOCUMENT-ASSOCIATION identifier | The identifier that represents a specific ACTION-DOCUMENT-ASSOCIATION. |
ACTION-DOCUMENT-ASSOCIATION relative position text | The description of the location within a specific DOCUMENT that references the specific ACTION. |
ACTION-DOCUMENT-ASSOCIATION type code | The code t hat denotes the class of association of a specific ACTION with a DOCUMENT. This code describes the relationship of the two entities |
ACTION-EFFECT-ESTIMATE accuracy evaluation code | The code that denotes the general appraisal of a specific ACTION-EFFECT-ESTIMATE indicating its degree of accuracy. |
ACTION-EFFECT-ESTIMATE category code | The code that denotes a specific class of ACTION-EFFECT-ESTIMATE. |
ACTION-EFFECT-ESTIMATE chronological quantity | The quantity of seconds from the beginning of the twentieth century to the time of the occurrence of a specific ACTION-EFFECT-ESTIMATE. |
ACTION-EFFECT-ESTIMATE identifier | The identifier that represents a specific ACTION-EFFECT-ESTIMATE. |
ACTION-EFFECT-ESTIMATE reliability evaluation code | The code that denotes the general appraisal of a specific ACTION-EFFECT-ESTIMATE indicating its degree of reliability. |
ACTION-EFFECT-ESTIMATE type co de | The code that denotes the nature of an ACTION-EFFECT-ESTIMATE. |
ACTION-EFFECT-ITEM-ESTIMATE category code | The code that denotes a specific class of ACTION-EFFECT-ITEM-ESTIMATE. |
ACTION-EFFECT-ITEM-ESTIMATE rate | The rate of the specified effect that is estimated to be achieved against a specific object as a result of a specific ACTION. |
ACTION-EFFECT-TYPE-ESTIMATE category code | The code that denotes a specific class of ACTION- EFFECT-TYPE-ESTIMATE. |
ACTION-EFFECT-TYPE-ESTIMATE quantity | The quantity of objects of a specific type estimated to be affected in the specified manner as a result of a specific ACTION. |
ACTION-ESTIMATE accuracy evaluation code | The code that denotes the general appraisal of a specific ACTION-ESTIMATE indicating its degree of accuracy. |
ACTION-ESTIMATE category code | The code that denotes the class of an ACTION-ESTIMATE. |
ACTION-ESTIMATE identifier | The identifier that represents a specific ACTION-ESTIMATE. |
ACTION-ESTIMATE reliability evaluation code | The code that denotes the general appraisal of a specific ACTION-ESTIMATE indicating its degree of reliability. |
ACTION-OBJECTIVE category code | The code that denotes the class of an ACTION-OBJECTIVE. |
ACTION-OBJECTIVE deadline chronological quantity | The quantity of seconds from the beginning of the twentieth century to the conclusion of a specific ACTION focused against a specific OBJECTIVE. |
ACTION-OBJECTIVE desired result code | The code that denotes a type of outcome expected to be accomplished by a specific ACTION. |
ACTION-OBJECTIVE identifier | The identifier that represents a specific ACTION-OBJECTIVE. |
ACTION-OBJECTIVE identifier | The identifier that represents a specific ACTION- OBJECTIVE. |
ACTION-OBJECTIVE priority code | The code that denotes the rank of importance of a specific ACTION-OBJECTIVE. |
ACTION-OBJECTIVE qualifier code | The code that denotes a restriction or other qualification of a specific ACTION-OBJECTIVE for a specific ACTION. |
ACTION-OBJECTIVE-ITEM category code | The code that denotes the class of an ACTION-OBJECTIVE-ITEM. |
ACTION-OBJECTIVE-ITEM target code | The code that de notes a class of a specific ACTION-OBJECTIVE-ITEM. It serves as a category discriminator that partitions ACTION-OBJECTIVE-ITEM into the TARGET subtype. |
ACTION-OBJECTIVE-TYPE category code | The code that denotes the class of an ACTION-OBJECTIVE-TYPE. |
ACTION-OBJECTIVE-TYPE target code | The code that denotes a class of a specific ACTION-OBJECTIVE-TYPE. It serves as a category discriminator that partitions ACTION-OBJECTIVE-TYPE into the TARGET-TYPE subtype. |
ACTION-RESOURCE category code | The code that denotes the class of an ACTION-RESOURCE. It serves as a category discriminator that partitions ACTION-RESOURCE into subtypes. |
ACTION-RESOURCE end chronological quantity | The quantity of seconds from the beginning of the twentieth century to the conclusion of the period of association of a resource with a specific ACTION. |
ACTION-RESOURCE identifier | The identifier that represents a specific ACTI ON-RESOURCE for a specific ACTION. |
ACTION-RESOURCE order of selection identifier | The identifier that represents the priority of an ACTION-RESOURCE when compared to alternative ACTION-RESOURCEs for the purpose of choosing which resource is to be employed in support of a specific ACTION. |
ACTION-RESOURCE start chronological quantity | The quantity of seconds from the beginning of the twentieth century to the beginning of the period of effectiveness of a specific ACTION-RESOURCE. |
ACTION-RESOURCE-EMPLOYMENT category code | The code that denotes a class ACTION-RESOURCE-EMPLOYMENT. It serves as a category discriminator that partitions ACTION-RESOURCE- EMPLOYMENT into subtypes. |
ACTION-RESOURCE-EMPLOYMENT method of control code | The code that denotes the standard procedure to be used in controlling the employment of a specific ACTION-RESOURCE in support of a specific ACTION. |
ACTION-RESOURCE-FACILITY qualifier code | The code that denotes the type of restriction or other qualification of a specific ACTION-RESOURCE-FACILITY for a specific ACTION. |
ACTION-RESOURCE-FACILITY-TYPE qualifier code | The code that denotes the type of restriction or other qualification of a specific ACTION-RESOURCE-FACILITY-TYPE for a specific ACTION. |
ACTION-RESOURCE-FEATURE qualifier code | The code that denotes the type of restriction or other qualification of a specific ACTIO N-RESOURCE-FEATURE for a specific ACTION. |
ACTION-RESOURCE-FEATURE-TYPE qualifier code | The code that denotes the type of restriction or other qualification of a specific ACTION-RESOURCE-FEATURE-TYPE for a specific ACTION. |
ACTION-RESOURCE-ITEM category code | The code that denotes the class of an ACTION-RESOURCE-ITEM. |
ACTION-RESOURCE-MATERIEL qualifier code | The code that denotes the type of restriction or other qualification of a specifi c ACTION-RESOURCE-MATERIEL for a specific ACTION. |
ACTION-RESOURCE-MATERIEL-TYPE qualifier code | The code that denotes the type of restriction or other qualification of a specific ACTION-RESOURCE-MATERIEL-TYPE for a specific ACTION. |
ACTION-RESOURCE-ORGANIZATION qualifier code | The code that denotes the type of restriction or other qualification of a specific ACTION-RESOURCE-ORGANIZATION for a specific ACTION. |
ACTION-RESOURCE-ORGANIZATION-TYPE q ualifier code | The code that denotes the type of restriction or other qualification of a specific ACTION-RESOURCE-ORGANIZATION-TYPE for a specific ACTION. |
ACTION-RESOURCE-REQUIRED-CAPABILITY quantity | The quantity of the aggregated units of a specific CAPABILITY that is needed for a specific ACTION-RESOURCE for a specific ACTION-RESOURCE-REQUIRED-CAPABILITY. |
ACTION-RESOURCE-TARGET attack method code | The code that denotes the standard procedure to be us ed in the employment of an ACTION-RESOURCE against a TARGET for a specific ACTION-RESOURCE-TARGET. |
ACTION-RESOURCE-TARGET burst elevation dimension | The dimension of the altitude of the expected detonation, from mean sea level, of an ACTION-RESOURCE against a specific TARGET. |
ACTION-RESOURCE-TARGET-ADJUSTMENT easting dimension | The dimension of a shift of the aimpoint of an ACTION-RESOURCE against a specific TARGET relative to the direction of true east from t he initial employment attempt. |
ACTION-RESOURCE-TARGET-ADJUSTMENT elevation dimension | The dimension of a shift of the aimpoint of an ACTION-RESOURCE against a specific TARGET on the vertical axis from the initial employment attempt. |
ACTION-RESOURCE-TARGET-ADJUSTMENT northing dimension | The dimension of a shift of the aimpoint of an ACTION-RESOURCE against a specific TARGET relative to the direction of true north from the initial employment attempt. | ACTION-RESOURCE-TYPE category code | The code that denotes the class of an ACTION-RESOURCE-TYPE. |
ACTION-RESOURCE-TYPE quantity | The quantity of battlefield objects of a certain type which are related to a specific ACTION. |
ACTION-STATUS-ESTIMATE effective chronological quantity | The quantity of seconds from the beginning of the twentieth century to the specific point in time that the status of a specific ACTION-STATUS-ESTIMATE becomes valid. | tr>
ACTION-STATUS-ESTIMATE rate | The rate that represents the fraction of a specific ACTION to reach a specific condition. |
ACTION-STATUS-ESTIMATE status code | The code that denotes the estimated condition of a specific ACTION. |
ACTION-TIME-ESTIMATE end chronological quantity | The quantity of seconds from the beginning of the twentieth century to the occurrence of the estimated conclusion of a specific ACTION. |
ACTION-TIME-ESTIMA TE start chronological quantity | The quantity of seconds from the beginning of the twentieth century to the occurrence of the estimated beginning of a specific ACTION. |
ADDRESS category code | The code that denotes a class of a specific ADDRESS. It serves as a category discriminator that partitions ADDRESS into subtypes. |
ADDRESS identifier | The identifier that represents a specific ADDRESS. |
ADDRESS-ELECTRONIC category code | The code that denotes a class of a specific ADDRESS-ELECTRONIC. It serves as a category discriminator that partitions ADDRESS- ELECTRONIC into subtypes. |
ADDRESS-ELECTRONIC identifier | The identifier that represents a specific ADDRESS-ELECTRONIC. |
ADDRESS-ELECTRONIC-MAIL internet protocol number | The number that represents a specific ADDRESS-ELECTRONIC-MAIL that uses a standard compliant with and used by a global network of networks. |
ADDRESS-EL ECTRONIC-MAIL port number | The number that designates the gateway to the electronic mail server that is created at the time of connection. |
ADDRESS-TYPE category code | The code that denotes the class of an ADDRESS-TYPE. It serves as a category discriminator that partitions ADDRESS-TYPE into subtypes. |
ADDRESS-TYPE identifier | The identifier that represents a specific ADDRESS-TYPE. |
AIRCRAFT-EMPLOYMENT abort authentication code | T he code that denotes a prearranged challenge security code for which the aircraft requires a response in the event that the controlling agency desires to prematurely terminate the mission in progress. |
AIRCRAFT-EMPLOYMENT alert status code | The code that denotes the mission readiness condition of aircraft assigned to the mission. |
AIRCRAFT-EMPLOYMENT approach offset code | The code that denotes the side of the initial point-to-target line that the attack aircraft is cleared to maneuver in during the target run. |
AIRCRAFT-EMPLOYMENT category code | The code that denotes a class of AIRCRAFT-EMPLOYMENT. |
AIRCRAFT-EMPLOYMENT egress direction angle | The angle of the rotational measurement clockwise from the line of true north to the direction to be used by an aircraft when departing a TARGET. |
AIRCRAFT-EMPLOYMENT in-flight report requirement code | The code that denotes whether there is a requirement for the flight leader to provide a report of mission accomplishments. |
AIRCRAFT-EMPLOYMENT reaction chronological quantity | The quantity of seconds required for an air sortie to be on station from the time the air ORGANIZATION receives the request. |
AIRCRAFT-EMPLOYMENT terminal attack angle | The angle of the rotational measurement clockwise from the line of true north to the direction at which an AIRCRAFT is planned to attack a TARGET. |
ANTENNA-TYPE active element quantity | A quantity which describes the number of radiating parts of a specific ANTENNA-TYPE. |
ANTENNA-TYPE aperture area | The portion of a plane surface near the ANTENNA-TYPE, perpendicular to the direction of detection through which the greatest amount of radiation passes. |
ANTENNA-TYPE category code | A code that designates a class of ANTENNA-TYPE. |
ANTENNA-TYPE drive type code | The code that denotes the method us ed to convert available power to rotate a specific ANTENNA-TYPE. |
ANTENNA-TYPE efficiency rate | The rate of radiated output power of a specific ANTENNA-TYPE divided by the power input into a specific ANTENNA-TYPE. |
ANTENNA-TYPE element diameter dimension | The dimension of the linear cross-section measure of the reflector element, or other circular element, of a specific ANTENNA-TYPE. |
ANTENNA-TYPE first horizontal null position angle | The angle between the first horizontal nulls of the main lobe of a specific ANTENNA-TYPE. |
ANTENNA-TYPE first vertical null position angle | The angle between the first vertical nulls of the main lobe of a specific ANTENNA-TYPE. |
ANTENNA-TYPE frequency band code | The code that denotes the portion of the electromagnetic spectrum a specific ANTENNA-TYPE operates. |
ANTENNA-TYPE frequency bandwidth rate | The rate of the least frequency interval out side of which the power spectrum is everywhere less than 6 dB. |
ANTENNA-TYPE gain rate | The rate of the radiation intensity, in a given direction, to the radiation intensity that would be obtained if the power accepted by the ANTENNA-TYPE were radiated isotropically. |
ANTENNA-TYPE horizontal azimuth lobe quantity | The quantity of azimuth lobes at which a local maximum of the antenna gain occurs in the horizontal plane. |
ANTENNA-TYPE horizontal be amwidth angle | The horizontal angle measured between the half power points of the main lobe of a specific ANTENNA-TYPE pattern when referenced to the peak power point of a specific ANTENNA-TYPE pattern. |
ANTENNA-TYPE horizontal rotational angle | The angle of pedestal rotation in the plane normally parallel to the Earth. |
ANTENNA-TYPE horizontal side lobe position angle | The angle of highest relative level of a horizontal radiation lobe of a specific ANTEN NA-TYPE. |
ANTENNA-TYPE horizontal side lobe strength rate | The rate of radiated power of a horizontal radiation lobe of a specific ANTENNA-TYPE. |
ANTENNA-TYPE impedance | The rate of nominal input resistance of a specific ANTENNA-TYPE. |
ANTENNA-TYPE lower frequency rate | The rate of the lowest frequency that a specific ANTENNA-TYPE can be operated over regardless of discontinuous frequency segments. |
ANTENNA-TYPE main beam p osition angle | The angle between the center axis of the main lobe and the horizontal plane. |
ANTENNA-TYPE maximum horizontal rotation angle | The angle between the left and right rotation limits for a specific ANTENNA-TYPE in the horizontal plane. |
ANTENNA-TYPE maximum mounting height dimension | The dimension of the maximum height of a specific ANTENNA-TYPE from the top element to the ground. |
ANTENNA-TYPE maximum vertical elevation angle td> | The angle between the upper and lower elevation limits for a specific ANTENNA-TYPE in a vertical plane. |
ANTENNA-TYPE passive element quantity | A quantity which describes the number of non-radiating parts of a specific ANTENNA-TYPE. |
ANTENNA-TYPE polarity code | The code that denotes the orientation of the wave radiated by a specific ANTENNA-TYPE in a given direction. |
ANTENNA-TYPE radiation pattern text | The text that describes the spatial distribution of a quantity which characterizes the electromagnetic field generated by a specific ANTENNA-TYPE. |
ANTENNA-TYPE radiation resistance rate | The rate of resistance that, if inserted in place of an antenna would consume that same amount of power that is radiated by the ANTENNA-TYPE. |
ANTENNA-TYPE shape text | The text that describes the geometric design of a specific ANTENNA-TYPE. |
ANTENNA-TYPE side lobe quantity | The quan tity of the lobes that radiate in any direction other than that of the main lobe. |
ANTENNA-TYPE tracking method code | The code that denotes the method used to keep a specific ANTENNA-TYPE in alignment with the distant station. |
ANTENNA-TYPE transmission feed code | The code that denotes the type of transmission line associated with a specific ANTENNA-TYPE. |
ANTENNA-TYPE upper frequency rate | The rate of the highest frequency that a specific ANTENNA-TYPE can be operated over regardless of discontinuous frequency segments. |
ANTENNA-TYPE vertical azimuth lobe quantity | The quantity of azimuth lobes at which a local maximum of the antenna gain occurs in the vertical plane. |
ANTENNA-TYPE vertical beamwidth angle | The vertical angle measured between the half power points of the main lobe of a specific ANTENNA-TYPE pattern when referenced to the peak power point of a specific ANTENNA-TYPE pattern. | tr>
ANTENNA-TYPE vertical rotational angle | The angle of pedestal rotation in the plane normally perpendicular to the Earth. |
ANTENNA-TYPE vertical side lobe position angle | The angle of highest relative level of the vertical radiation lobe of a specific ANTENNA-TYPE. |
ANTENNA-TYPE vertical side lobe strength rate | The rate of radiated power of the vertical radiation lobe of a specific ANTENNA-TYPE. |
AREA-SPACE category code | The code that denotes a class of AREA-SPACE. It serves as a category discriminator that partitions AREA-SPACE into subtypes. |
AREA-SPACE perforation indicator code | The code that denotes the existence of a perforation of an AREA-SPACE. |
AREA-SPACE reference point LOCATION identifier | The LOCATION identifier that represents a specific POINT that lies in or near a specific AREA-SPACE. |
AREA-SPACE surface indicator code | The code that denot es the type of surface on which an AREA-SPACE lies. |
AUDIO category code | The code that denotes the class of a specific AUDIO. |
AUDIO compression type code | The code that represents the type of process used to reduce bandwidth, cost , time for the generation, transmission, and storage of data by employing techniques designed to remove data redundancy. |
AUTOMATED-DATA-PROCESSOR category code | A code that denotes a class of AUTOMATED-DATA-PR OCESSOR. It serves as a category discriminator that divides AUTOMATED-DATA-PROCESSOR into subtypes. |
CABLE breakdown voltage rate | The rate of the voltage required to cause a failure in a specific CABLE. |
CABLE category code | The code that denotes a class of CABLE. It serves as a category discriminator that breaks CABLE into subtypes. |
CABLE maximum bending angle | The maximum angle that a specific CABLE can be bent before breaking fibers . |
CABLE minimum bending angle | The minimum angle that a specific CABLE can be bent before breaking fibers. |
CABLE overall diameter dimension | The dimension of the total cross sectional measurement of a specific CABLE. |
CABLE propagation rate | The rate of logarithmic change, with respect to distance in a given direction of the complex amplitude of a specific CABLE. |
CABLE reel length dimension | The length dimension o f wire or cable on a reel. |
CABLE reel weight | The weight of a full reel of cable or wire. |
CABLE shield factor rate | The rate of noise, induced current, or voltage when a source of shielding is present, to the corresponding quantity when the shield is absent. |
CABLE shield material code | The code that denotes the substance of which the outer shield is constructed of a specific CABLE. |
CABLE-FIBEROPTIC aperture area | The area of the acceptance portion of the fiber. |
CABLE-FIBEROPTIC attenuation rate | The rate of attenuation per kilometer of a specific CABLE in the specified spectral region at the measured attenuation. |
CABLE-FIBEROPTIC bandwidth length quantity | The quantity that represents the product of bandwidth and length of the fibers within a specific CABLE. |
CABLE-FIBEROPTIC clad diameter dimension | The length dimension of the longest chord tha t passes through the fiber axis and connects two points on the periphery of the dielectric material. |
CABLE-FIBEROPTIC connector insertion loss rate | The rate of the power delivered to the part of the system which follows the transducer. |
CABLE-FIBEROPTIC connector tensile load rate | The rate of the overall tension that may be applied to a connector of a specific CABLE. |
CABLE-FIBEROPTIC connector type code | The code that denotes the type of device used for attaching a specific CABLE-FIBEROPTIC to other devices. |
CABLE-FIBEROPTIC control quantity | The quantity of control wires for a specific CABLE-FIBEROPTIC. |
CABLE-FIBEROPTIC core composition text | The text that describes the material used in the center of a specific CABLE-FIBEROPTIC. |
CABLE-FIBEROPTIC core diameter dimension | The dimension of the linear cross section measurement of the center element of a specific CABLE-F IBEROPTIC. |
CABLE-FIBEROPTIC cover layer quantity | The quantity of distinct coverings for a specific CABLE-FIBEROPTIC. |
CABLE-FIBEROPTIC cover resistance rate | The rate of impedance of the cover of a specific CABLE-FIBEROPTIC. |
CABLE-FIBEROPTIC cover thickness dimension | The dimension of the measurement of the cross section of the material covering a specific CABLE-FIBEROPTIC. |
CABLE-FIBEROPTIC fiber quantity | The qu antity of individual optical elements a specific CABLE-FIBEROPTIC contains. |
CABLE-FIBEROPTIC material code | The code that denotes the dopants used during the manufacture of the fibers of a specific CABLE. |
CABLE-FIBEROPTIC member quantity | The quantity of non-fiber components within a specific CABLE used for strength or non-optical communications. |
CABLE-FIBEROPTIC propagation mode code | The code that denotes the method of travel for wave s through or along a medium. |
CABLE-FIBEROPTIC protective core clad | The code that denotes the type of dielectric material used to cover the core of a specific CABLE. |
CABLE-FIBEROPTIC sheath type | The code that denotes the type of the protective coating material of a specific CABLE-FIBEROPTIC. |
CABLE-FIBEROPTIC strength member quantity | The quantity of strengthening elements in a specific CABLE-FIBEROPTIC. |
CABLE-FIBEROPTI C strength member structure code | The code that denotes the material composition of the elements used to strengthen a specific CABLE. |
CABLE-FIBEROPTIC tensile load rate | The rate of overall tension applied to a specific CABLE. |
CABLE-FIBEROPTIC tensile strength rate | The rate of tension the non-fiber components of a specific CABLE-FIBEROPTIC can withstand. |
CABLE-FIBEROPTIC thickness diameter dimension | The dimension of the cross-s ectional measurement of a specific CABLE-FIBEROPTIC. |
CABLE-METALLIC bandwidth rate | The rate of frequencies within which performance, with respect to some characteristic falls within specified limits. |
CABLE-METALLIC characteristic attenuation rate | The rate of signal loss as a result of the natural line construction. |
CABLE-METALLIC characteristic impedance rate | The rate of resistance of the CABLE-METALLIC to a varying current per kilom eter. |
CABLE-METALLIC cross talk coupling rate | The rate of disturbance of audio communication channels by other audio channels measured between two points. |
CABLE-METALLIC dielectric breakdown voltage rate | The rate of the potential gradient at which electric failure or deterioration occurs. |
CABLE-METALLIC dielectric material code | The code that denotes the substance that makes up the dielectric. |
CABLE-METALLIC dielectri c radius dimension | The dimension of the nominal radius of the dielectric used in a specific CABLE. |
CABLE-METALLIC impedance rate | The rate of the intrinsic electrical property of the line to a varying current per kilometer. |
CABLE-METALLIC inner conductor diameter dimension | The dimension of the linear measurement across the interior conductor in a specific CABLE. |
CABLE-METALLIC inner conductor inductance rate | The rate at which a varying current induces a counter-electromotive force in the CABLE. |
CABLE-METALLIC inner conductor material code | The code that denotes the composition of the interior conductor in a specific CABLE. |
CABLE-METALLIC inner conductor quantity | The quantity of the interior conductors in a specific CABLE. |
CABLE-METALLIC inner conductor resistance rate | The rate of the opposition to current by the interior conductor in a specific CABLE. |
CABLE-METALLIC jacket resistance rate | The rate of the opposition to current by the thermoplastic or thermosetting covering applied over the insulation, core, metallic sheath, or armor of a specific CABLE. |
CABLE-NETWORK identifier | The identifier that represents a specific CABLE-NETWORK. |
CABLE-TERMINAL-TYPE cable COMMUNICATION-ELECTRONIC-MATERIEL-TYPE identifier | The COMMUNICATION-ELECTRONIC-MATERIEL-TYPE identifier that represents the spec ific CABLE utilized by a specific CABLE-TERMINAL-TYPE. |
CABLE-TERMINAL-TYPE cryptographic COMMUNICATION-ELECTRONIC-MATERIEL-TYPE identifier | The COMMUNICATION-ELECTRONIC-MATERIEL-TYPE identifier that represents the specific CRYPTOGRAPHIC utilized by a specific CABLE-TERMINAL-TYPE. |
CABLE-TERMINAL-TYPE identifier | The identifier that represents a specific CABLE-TERMINAL-TYPE. |
CABLE-TERMINAL-TYPE multiplexer COMMUNICATION-ELECTRONIC-MATERIEL-TYPE identifier | The COMMUNICATION-ELECTRONIC-MATERIEL-TYPE identifier that represents the specific MULTIPLEXER utilized by a specific CABLE-TERMINAL-TYPE. |
CAPABILITY identifier | The identifier that represents a specific CAPABILITY. |
CAPABILITY measurement unit code | The code that denotes the dimension to be used for a quantity of a specific CAPABILITY. |
CAPABILITY type code | The code that denotes the aptitude, capacity, or proficiency of a battlefield object to carry out a specified action. |
CAPABILITY-DOCUMENT-ASSOCIATION identifier | The identifier that represents a specific CAPABILITY-DOCUMENT-ASSOCIATION. |
CAPABILITY-DOCUMENT-ASSOCIATION relative position text | The description of the location within a specific DOCUMENT that references the specific CAPABILITY. |
CAPABILITY-DOCUMENT-ASSOCIATION type code | The code that denotes the class of association of a specific CA PABILITY with a DOCUMENT. This code describes the relationship of the two entities. |
CIRCUIT-SWITCH calling signal type code | The code that denotes the method used to alert a subscriber that a CIRCUIT-SWITCH is trying to establish contact. |
CIRCUIT-SWITCH conference call code | The code that denotes the ability of the CIRCUIT-SWITCH to provide multiple individual discussions. |
CIRCUIT-SWITCH cryptographic COMMUNICATION-ELECTRONIC-MATERIEL-TYPE id entifier | The COMMUNICATION-ELECTRONIC-MATERIEL-TYPE identifier that represents the specific CRYPTOGRAPHIC utilized by a specific CIRCUIT-SWITCH. |
CIRCUIT-SWITCH dial provision type code | The code that denotes the type of input device for a specific CIRCUIT-SWITCH. |
CIRCUIT-SWITCH incoming call indicator type code | The code that denotes the type of audio or visual signaling used by a specific CIRCUIT-SWITCH. |
CIRCUIT-SWITCH line test code< /td> | The code that denotes the diagnostic ability of a specific CIRCUIT- SWITCH. |
CIRCUIT-SWITCH maximum call quantity | The maximum quantity of ring-ups that a specific CIRCUIT-SWITCH can handle without blocking at any one time. |
CIRCUIT-SWITCH maximum line data rate | The maximum data rate for a subscriber channel for a specific CIRCUIT-SWITCH. |
CIRCUIT-SWITCH maximum line quantity | The maximum quantity of channels that can be accommod ated by the basic CIRCUIT-SWITCH configuration without supplementary units. |
CIRCUIT-SWITCH maximum local distance dimension | The linear dimension of the maximum distance a local subscriber can remote with a specific CIRCUIT-SWITCH. |
CIRCUIT-SWITCH maximum trunk channel quantity | The maximum quantity of channels provided as a common traffic artery between CIRCUIT-SWITCHs. |
CIRCUIT-SWITCH maximum trunk quantity | The maximum quantity of mult i-channel paths a specific CIRCUIT-SWITCH can provide. |
CIRCUIT-SWITCH night alarm type code | The code that denotes the type of audio or visual alert used by a specific CIRCUIT-SWITCH to attract the attention of the operator of an incoming signal. |
CIRCUIT-SWITCH operation type code | The code that denotes the type of switching procedure used by the CIRCUIT-SWITCH. |
CIRCUIT-SWITCH protection code | The code that denotes the means used t o safeguard the CIRCUIT-SWITCH from overload calling. |
CIRCUIT-SWITCH subscriber type code | The code that denotes the type of services offered by the CIRCUIT-SWITCH to its customers. |
CIRCUIT-SWITCH trunk type code | The code that denotes the type of common traffic artery channel between switching entities that the CIRCUIT-SWITCH provides. |
CIRCUIT-SWITCH-NETWORK identifier | The identifier that represents a specific CIRCUIT-SWITCH-NETWORK.< /td> |
COMINT-EMPLOYMENT category code | The code that denotes a class of a specific COMINT-EMPLOYMENT. |
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE band quantity | The quantity of subdivisions of the electromagnetic spectrum that a specific COMMUNICATION-ELECTRONIC-MATERIEL-TYPE can utilize. |
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE category code | The code that denotes a class of a specific COMMUNICATION-ELECTRONIC-MATERIEL-TYPE. It serves as a categor y discriminator that partitions COMMUNICATION-ELECTRONIC-MATERIEL-TYPE into subtypes. |
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE frame pulse rate | The rate that a specific COMMUNICATION-ELECTRONIC-MATERIEL-TYPE emits pulses within a fixed time period. |
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE frame rate | The rate of repetition a set of consecutive digit time slots in which the position of each digit time slot can be identified by reference to a framing signal. | tr>
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE group pulse rate | The rate that a specific COMMUNICATION-ELECTRONIC-MATERIEL-TYPE emits a pulse without pausing. |
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE identifier | The identifier that represents a specific COMMUNICATION-ELECTRONIC-MATERIEL-TYPE. |
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE lower frequency rate | The rate of the lower frequency which the specific COMMUNICATION-ELECTRONIC-MATERIEL-TYPE is able to transmit power without attenuating or distorting it more than a specified amount. |
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE modulation type code | The code that denotes the process by which some characteristic of a carrier is varied in accordance with a modulating wave. |
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE operations rate | The rate of actions that a specific COMMUNICATION-ELECTRONIC-MATERIEL-TYPE can execute per unit of time. |
COMMUNICATION-ELE CTRONIC-MATERIEL-TYPE power source code | The code that denotes the origin of electrical power for a specific COMMUNICATION-ELECTRONIC-MATERIEL-TYPE. |
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE pulse width quantity | The quantity that is the time interval between the points on the leading and trailing edges of the pulse at which the instantaneous value bears a specified relation to the maximum instantaneous value of the pulse. |
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE u pper frequency rate | The rate of the highest frequency which the specific COMMUNICATION-ELECTRONIC-MATERIEL-TYPE is able to transmit power without attenuating or distorting it more than a specified amount. |
CONE-VOLUME vertex point LOCATION identifier | The identifier that represents a specific LOCATION of a point that is the vertex of a specific CONE-VOLUME. |
CONTROL-FEATURE role code | The code that denotes the function of a CONTROL-FEATURE. |
CONTROL-FEATURE status code | The code that denotes the condition or quality of a CONTROL-FEATURE. |
CONTROL-FEATURE survey datum code | The code that denotes a specific geographic reference point for a specific CONTROL-FEATURE. |
