Entity Name | Entity Definition |
---|---|
ACTION | The identifier that represents a specific ACTION. |
ACTION-ASSOCIATION | The association of an ACTION with another ACTION. The dependency may be in the form of "not to be initiated before completion of", "to be conducted in support and at the same time as", "to be completed at the same time as", "is part of", "is modified by", "in order to", etc. |
ACTION-DOCUMENT-ASSOCIATION | The association of a specific ACTION and a specific DOCUMENT. |
ACTION-EFFECT-ESTIMATE | An estimation, made by a specific UNIT, of the effectiveness of an action, in completing its aim. |
ACTION-EFFECT-ITEM-ESTIMATE | An estimation of the effectiveness of a specific ACTION against an individual object. |
ACTION-EFFECT-TYPE-ESTIMATE | The specification of a class of prime battlefield objects against w hich the effect of a specific ACTION is being estimated. |
ACTION-ESTIMATE | The judgment, made by a specific UNIT, of the status of completion and timing of a specific ACTIVITY. |
ACTION-OBJECTIVE | The specification or qualification of a focus in terms of a battlefield object or its type in conducting a specific ACTION. |
ACTION-OBJECTIVE-FACILITY | The specification of a specific FACILITY as a focus of a specific ACTION. |
ACTI ON-OBJECTIVE-FACILITY-TYPE | The specification of a specific FACILITY-TYPE as the focus of a specific ACTION. |
ACTION-OBJECTIVE-FEATURE | The specification of a specific FEATURE as a focus of a specific ACTION. |
ACTION-OBJECTIVE-FEATURE-TYPE | The specification of a specific FEATURE-TYPE as the focus of a specific ACTION. |
ACTION-OBJECTIVE-ITEM | The specification of a primary battlefield object (FACILITY, FEATURE, MATERIEL, ORGAN IZATION, or PERSON) as the focus of a specific ACTION. |
ACTION-OBJECTIVE-MATERIEL | The specification of a specific MATERIEL as the focus of a specific ACTION. |
ACTION-OBJECTIVE-MATERIEL-TYPE | The specification of a specific MATERIEL-TYPE as the focus of a specific ACTION. |
ACTION-OBJECTIVE-ORGANIZATION | The specification of a specific ORGANIZATION as a focus of a specific ACTION. |
ACTION-OBJECTIVE-ORGANIZATION-TYPE | The specification of a specific ORGANIZATION-TYPE as the focus of a specific ACTION. |
ACTION-OBJECTIVE-PERSON | The specification of a specific PERSON as a focus of a specific ACTION. |
ACTION-OBJECTIVE-PERSON-TYPE | The specification of a specific PERSON-TYPE as the focus of a specific ACTION. |
ACTION-OBJECTIVE-TYPE | The specification of a class of primary battlefield object as the focus of a specific ACTION. |
ACTIO N-RESOURCE | The specification of what is required, requested, allocated, or otherwise used or planned to be used (e.g., ACTIVITY-RESOURCE-TYPEs and ACTIVITY-RESOURCE-ITEMs) in conducting a specific TASK. |
ACTION-RESOURCE-EMPLOYMENT | The procedure to be used for utilizing a specific battlefield object or object class against an objective in an ACTION. |
ACTION-RESOURCE-FACILITY | The specification of a specific FACILITY to be used, excluded from use, being used, or having been used, in conducting a specific ACTION. |
ACTION-RESOURCE-FACILITY-TYPE | The specification of a specific FACILITY-TYPE to be used, excluded from use, being used, or having been used, in conducting a specific ACTION. |
ACTION-RESOURCE-FEATURE | The specification of a FEATURE used in conducting a specific ACTION. |
ACTION-RESOURCE-FEATURE-TYPE | The specification of a specific FEATURE to be used, excluded from use, being us ed, or having been used, in conducting a specific ACTION. |
ACTION-RESOURCE-ITEM | The specification of a primary battlefield object (FACILITY, FEATURE, MATERIEL, ORGANIZATION, or PERSON) to be used, excluded from use, being used, or having been used, in conducting a specific ACTION. |
ACTION-RESOURCE-MATERIEL | The specification of a specific MATERIEL to be used, excluded from use, being used, or having been used, in conducting a specific ACTION. |
ACTION-RESOURCE-MATERIEL-TYPE | The specification of a specific MATERIEL-TYPE to be used, excluded from use, being used, or having been used, in conducting a specific ACTION. |
ACTION-RESOURCE-ORGANIZATION | The specification of a specific ORGANIZATION to be used, excluded from use, being used, or having been used, in conducting a specific ACTION. |
ACTION-RESOURCE-ORGANIZATION-TYPE | The specification of a specific ORGANIZATION-TYPE to be used, excluded from use, being used, or having been used, in conducting a specific ACTION. |
ACTION-RESOURCE-PERSON | The specification of a specific PERSON to be used, excluded from use, being used, or having been used, in conducting a specific ACTION. |
ACTION-RESOURCE-PERSON-TYPE | The specification of a specific PERSON-TYPE to be used, excluded from use, being used, or having been used, in conducting a specific ACTION |
ACTION-RESOUR CE-REQUIRED-CAPABILITY | The specific military qualities required of an item of equipment (or Resource) to enable it to meet an agreed operational need (from the (NATO) term "operational characteristics"). |
ACTION-RESOURCE-TARGET | The method of using a specific ACTION-RESOURCE against a specific TARGET. |
ACTION-RESOURCE-TARGET-ADJUSTMENT | A modification to the LOCATION of a specific TARGET for a specific ACTION-RESOURCE-TARGET. |
ACTION-RE SOURCE-TYPE | The specification of a primary battlefield object (specified as a FACILITY-TYPE, FEATURE-TYPE, MATERIEL-TYPE, ORGANIZATION-TYPE, or PERSON-TYPE) to be used, excluded from use, being used, or having been used, in conducting a specific ACTION. |
ACTION-STATUS-ESTIMATE | An ACTION-ESTIMATE in which a particular ORGANIZATION specifies its judgments of the status of completion of a specific ACTION at a specified point in time. |
ACTION-TIME-ES TIMATE | An ACTION-ESTIMATE in which a particular ORGANIZATION specifies its judgments of the timing of a specific ACTION. |
ADDRESS | The designation of the location, physical or logical, where a person, organization or equipment may initiate or receive deliveries. |
ADDRESS-ELECTRONIC | A name, abbreviated name, number, code or other particular serial designation detailed enough to provide a physical location, [or the designated repository for rec eipt of data or information; i.e. computer memory], of a piece of physical equipment or a particular location within a piece of equipment that is part of a system of interconnected and cooperating pieces of equipment, links, and terminations. |
ADDRESS-ELECTRONIC-EXTENSION | A supplementary ADDRESS-ELECTRONIC. |
ADDRESS-ELECTRONIC-FACSIMILE | An ADDRESS-ELECTRONIC by which FACSIMILEs may connect. |
ADDRESS-ELECTRONIC-MAIL | An ADDRESS-ELE CTRONIC where electronic transmissions can be sent. |
ADDRESS-ELECTRONIC-TELEPHONE | An ADDRESS-ELECTRONIC on a telephonic network. |
ADDRESS-TYPE | A class of ADDRESS. |
AIRCRAFT-EMPLOYMENT | The procedures which guide the utilization of a specific device capable of atmospheric flight that is identified as a specific ACTION-RESOURCE. |
AMMUNITION | A MATERIEL-TYPE that feeds a specific WEAPON. |
ANTENNA-TYPE< /td> | A COMMUNICATION-ELECTRONIC-MATERIEL-TYPE which is designed and used for transmitting and receiving electromagnetic signals. |
AREA-SPACE | A geometric element whose surface is included within a set of lines or curves (i.e., is two dimensional) and lies in a single horizontal plane, which is a surface such that a straight line joining any two of its points lies wholly in the surface. [Webster] [Planned modification of DoD Data Model] |
ARMOR | A V EHICLE-LAND that has heavy protective plating. |
ARTILLERY | A family of towed and self-propelled, breech-loading, indirect fire WEAPONs with either a rifled or smooth bore. |
AUDIO | A range of frequencies within the range of normal human hearing. (15 Hz - 20 Khz) |
AUTOMATED-DATA-PROCESSOR | A specialized calculating machine which operates electronically with numbers expressed as digits in a given number scale. |
BALLIST IC MISSILE | A powered MISSILE which follows a trajectory controlled only by gravity and thrust. |
BIT-ORIENTED-MESSAGE | A standardized format for transmission of information, not man-readable in its native form. |
CABLE | A COMMUNICATION-ELECTRONIC-MATERIEL-TYPE which is an assembly of electrical conductors insulated from each other and used to interconnect NETWORK-NODEs. |
CABLE-FIBEROPTIC | A fiber, multiple fibers, or fiber bundl e in a structure fabricated to meet optical, mechanical, and environmental specifications.(IEEE) |
CABLE-METALLIC | A COMMUNICATION-ELECTRONIC-MATERIEL-TYPE which is an assembly of electrical conductors insulated from each other and used to interconnect CABLE-NODEs. |
CABLE-NETWORK | A NETWORK-TYPE which has logical or physical connections facilitated, or depicted as, by CABLE. |
CABLE-TERMINAL-TYPE | A MATERIEL-TYPE which denotes the category of communication terminal as CABLE media dependent. Always at the terminus of a CABLE-LINK. |
CAMOUFLAGE-SMOKE-DECEPTION | The use of natural or artificial obscurant material on personnel, objects, or tactical positions with the aim of confusing, misleading, or evading the enemy. |
CAPABILITY | The potential ability to do work, perform a function or mission, achieve an objective, or provide a service [DoD Data Model]; the aptitude, capacity or proficien cy of a battlefield object to carry out a specific action [Generic Hub]. |
CAPABILITY-DOCUMENT-ASSOCIATION | The association of a specific CAPABILITY with a specific DOCUMENT. |
CHARACTER-ORIENTED-MESSAGE | A standardized format for transmitting information that is man-readable in its native form. |
CIRCUIT-SWITCH | A COMMUNICATION-ELECTRONIC-MATERIEL-TYPE which is used to combine, route, connect, control, measure, and protect a number (more than one) of data or voice CIRCUITs. |
CIRCUIT-SWITCH-NETWORK | A NETWORK-TYPE which depicts the logical or physical connections between CIRCUIT-SWITCHs in a NETWORK. |
CITY | A municipality which is characterized by a local self-government. |
COMINT-EMPLOYMENT | The procedures which guide the employment of a specific Communications Intelligence asset as an ACTION-RESOURCE. |
COMMUNICATION-ELECTRONIC-MATERIEL-TYPE | A MATERIEL-TYPE which denotes a class of COMMUNICATION-ELECTRONIC-MATERIEL used in installing NETWORKs and connecting NETWORK-NODEs. |
CONE-VOLUME | A VOLUME whose surface is traced by a moving straight line passing through a fixed vertex. [Webster] [Planned modification of DoD Data Model] |
CONTROL-FEATURE | Characteristics of military interest that may be represented by a point(s), line(s), area(s), or volume(s) which is associated with the exercise of milita ry operations and which is located by one or a number of points. |
COUNTERINTELLIGENCE-EMPLOYMENT | The procedures which guide the utilization of a specific COUNTERINTELLIGENCE asset. |
COUNTRY | A nation of the world. (DoD Enterprise) |
CRYPTOGRAPHIC | A COMMUNICATION-ELECTRONIC-MATERIEL-TYPE which encrypts or decrypts data. |
CYCLE | A two or three wheeled VEHICLE. |
DIRECTIONAL-ADDRESS | An ADDRES S specifying explicit instruction. |
DOCUMENT | Recorded information regardless of physical form. |
DOCUMENT-ASSOCIATION | A relationship of a DOCUMENT with another DOCUMENT. |
DOCUMENT-OPERATIONAL-STATUS | A record of a condition of a specific DOCUMENT. Together these records provide an historic log of status. |
DRAWING | Recorded information in the form of a hand produced GRAPHIC. |
ELINT-EMPLOYMENT | The procedures which guide the utilization of a specific SIGINT asset. |
ELLIPSE-AREA | A REGULAR-AREA that specifies an ovular region with a specified semi-major-axis, semi-minor-axis, center point and orientation. An elliptical area is specified as the unique ellipse inscribed in the standard-position rectangle so that it is tangent to the rectangle at the midpoints of its sides, and reoriented by rotating it counterclockwise by the orientation angle. The major-dim ension is twice its semi-major axis, and its minor-dimension is twice its semi-minor axis. [Planned modification of DoD Data Model |
EMISSION | An electromagnetic signal that is uniquely identifiable. |
ENGINE | A MATERIEL-TYPE used to transform one type of energy into another. |
EXCLUDED-AREA | Specifies an AREA-SPACE to be excluded from a specific PERFORATED-AREA. |
FACILITY | Physical property, having a specified use. |
FACILITY-ACTION-EFFECT-ESTIMATE | The estimation of the effectiveness of a specific ACTION, in accomplishing its aim in relation to a specified FACILITY. |
FACILITY-ADDRESS | The relationship of a specific ADDRESS with a specific FACILITY. |
FACILITY-AIRFIELD | A defined area intended to support the arrival, departure, and surface movement of aircraft. |
FACILITY-ASSOCIATION | A relationship of a FACILITY with another FACILITY. |
FACILITY-BERTH | A place where a vessel lies when secured to a berthing structure. |
FACILITY-BRIDGE | A man made structure spanning and providing passage over a body of water, depression, transportation route, or other obstacles. |
FACILITY-CAPABILITY-ESTIMATE | A postulated aptitude, capacity or proficiency of a specified FACILITY to carry out a specified ACTION, as judged by a specific estimator ORGANIZATION at a par ticular point in time. |
FACILITY-CLEARANCE | The determination by a competent authority that a specific FACILITY can process and store classified material. |
FACILITY-DOCUMENT-ASSOCIATION | The relationship of a specific DOCUMENT with a specific FACILITY. |
FACILITY-FACILITY-TYPE-ESTABLISHMENT | The application of a specific FACILITY-TYPE-ESTABLISHMENT to a specific FACILITY. |
FACILITY-FEATURE-ASSOCIATION | A relationshi p of a specific FACILITY with a specific FEATURE. |
FACILITY-HOUSING | A dwelling place for people that protects and covers. |
FACILITY-INDUSTRIAL | A FACILITY that is concerned with manufacturing. |
FACILITY-LOCATION | The relationship of a FACILITY to the space it occupies, providing a specification of its coordinates and, in some cases, its orientation. |
FACILITY-MATERIEL-ASSOCIATION | A relationship of a specific F ACILITY with a specific MATERIEL . |
FACILITY-NODE | A terminal of any branch of a NETWORK or a terminal common to two or more branches of a NETWORK. |
FACILITY-OPERATIONAL-STATUS | A record of a condition of a specific FACILITY. Together these records provide an historic log of status. |
FACILITY-PERSON-ASSOCIATION | A relationship of a specific FACILITY with a specific PERSON . |
FACILITY-PIPELINE | A long line of pipes joined together, with pumping stations at intervals, used to convey liquids or gases. |
FACILITY-POWER-GENERATION | A FACILITY in which mechanical and electrical energy is created. |
FACILITY-POWERLINE | A means to convey electrical energy. |
FACILITY-RAILWAY | An open way facilitating passage on land designed for one or more railroad tracks. |
FACILITY-ROADWAY | A prepared surface designed for the movement of traff ic. |
FACILITY-RUNWAY | A road-like structure that is designated for aircraft movement, landing, and take-off. |
FACILITY-SEAPORT | A FACILITY provided with terminal and transfer facilities for loading and discharging cargo or passengers from water craft. |
FACILITY-STORAGE | A FACILITY where items accumulate and are put aside for future use. |
FACILITY-TUNNEL | An underground or underwater passageway with one or more open ings. |
FACILITY-TYPE | A class of FACILITY. |
FACILITY-TYPE-ACTION-EFFECT-ESTIMATE | The estimation of the effectiveness of a specific ACTION, in accomplishing its aim in relation to a specified FACILITY-TYPE. |
FACILITY-TYPE-CAPABILITY-NORM | A standard aptitude, capacity or proficiency considered to be typical of a FACILITY-TYPE to carry out a specified action. |
FACILITY-TYPE-DOCUMENT-ASSOCIATION | The relationsh ip of a specific DOCUMENT with a specific FACILITY. |
FACILITY-TYPE-ESTABLISHMENT | A table setting out the authorized or other form of specified numbers of specific FACILITY-TYPE, FEATURE-TYPE MATERIEL-TYPE, ORGANIZATION-TYPE, or other PERSON-TYPE to a specific FACILITY-TYPE. |
FACILITY-TYPE-FACILITY-HOLDING-ESTIMATE | The current balance of each specific FACILITY-TYPE at a specific status at a specific time that is held by, installed in, or included wit h a specific FACILITY. |
FACILITY-TYPE-FACILITY-TYPE-ESTABLISHMENT-DETAIL | The number of a specific FACILITY-TYPE that is authorized by a specific FACILITY-TYPE- ESTABLISHMENT. |
FACILITY-TYPE-FEATURE-HOLDING-ESTIMATE | The current balance of each specific FACILITY-TYPE at a specific status at a specific time that is held by, installed in, or included with a specific FEATURE |
FACILITY-TYPE-FEATURE-TYPE-ESTABLISHMENT-DETAIL | The numbe r of a specific FACILITY-TYPE that is authorized by a specific FEATURE-TYPE- ESTABLISHMENT. |
FACILITY-TYPE-ORGANIZATION-HOLDING-ESTIMATE | The current balance of each specific FACILITY-TYPE at a specific status at a specific time that is held by, installed in, or included with a specific ORGANIZATION. |
FACILITY-TYPE-ORGANIZATION-TYPE-ESTABLISHMENT-DETAIL | The number of a specific FACILITY-TYPE that is authorized by a specific ORGANIZATION-TYPE- ESTABLI SHMENT. |
FACSIMILE | A COMMUNICATION-ELECTRONIC-MATERIEL-TYPE that scans and translates copy into signals for wire transmission. |
FAN-AREA | A REGULAR-AREA that is in the form of a truncated ring sector, which is a sector lying between and being bounded by the rays emanating from the center-point of the ring and having a central angle (in polar coordinates) as measured from the fan-orientation angle to the fan-orientation-angle plus the fan-sector-size. The elevation of the sector is that of the center-point. The sector is specified by the width of the ring defined by minimum and maximum values for the range (in polar coordinates), and the size of the central angle of the sector. |
FEATURE | A set of characteristics, phenomena, structures, or other entities associated with a geographic location. |
FEATURE-ACTION-EFFECT-ESTIMATE | The estimation of the effectiveness of a specific ACTION, in accomplishing its aim in relation to a specified FEATURE. |
FEATURE-ADDRESS | The relationship of a specific ADDRESS with a specific FEATURE. |
FEATURE-ASSOCIATION | A relationship of a FEATURE with another FEATURE. |
FEATURE-CAPABILITY-ESTIMATE | A postulated aptitude, capacity or proficiency of a specified FEATURE to carry out a specified ACTION, as judged by a specific estimator ORGANIZATION at a particular point in time. |
FEATURE-DOCUM ENT-ASSOCIATION | The relationship of a specific FEATURE with a specific DOCUMENT. |
FEATURE-FEATURE-TYPE-ESTABLISHMENT | The application of a specific FEATURE-TYPE-ESTABLISHMENT to a specific FEATURE. |
FEATURE-LOCATION | The association of a FEATURE to the space it occupies, providing a specification of its coordinates and, in some cases, its orientation. |
FEATURE-OPERATIONAL-STATUS | A record of a condition of a specific FEATURE. Together these records provide an historic log of status. |
FEATURE-TYPE | A class of FEATUREs. |
FEATURE-TYPE-ACTION-EFFECT-ESTIMATE | The estimation of the effectiveness of a specific ACTION, in accomplishing its aim in relation to a specified FEATURE-TYPE. |
FEATURE-TYPE-CAPABILITY-NORM | A standard aptitude, capacity or proficiency considered to be typical of a FEATURE-TYPE to carry out a specified action. |
FEATURE -TYPE-DOCUMENT-ASSOCIATION | The relationship of a specific FEATURE-TYPE to a specific DOCUMENT. |
FEATURE-TYPE-ESTABLISHMENT | A table setting out the authorized or other form of specified numbers of specific FACILITY-TYPE, FEATURE-TYPE MATERIEL-TYPE, ORGANIZATION-TYPE, or other PERSON-TYPE to a specific FEATURE-TYPE. |
FEATURE-TYPE-FACILITY-HOLDING-ESTIMATE | The current balance of each specific FEATURE-TYPE at a specific status at a specific time that is held by, installed in, or included with a specific FACILITY. |
FEATURE-TYPE-FACILITY-TYPE-ESTABLISHMENT-DETAIL | The number of a specific FEATURE-TYPE that is authorized by a specific FACILITY-TYPE- ESTABLISHMENT. |
FEATURE-TYPE-FEATURE-HOLDING-ESTIMATE | The current balance of each specific FEATURE-TYPE at a specific status at a specific time that is held by, installed in, or included with a specific FEATURE. |
FEATURE-TYPE-FEATURE-TYP E-ESTABLISHMENT-DETAIL | The number of a specific FEATURE-TYPE that is authorized by a specific FEATURE-TYPE- ESTABLISHMENT. |
FEATURE-TYPE-ORGANIZATION-HOLDING-ESTIMATE | The current balance of each specific FEATURE-TYPE at a specific status at a specific time that is held by, installed in, or included with a specific ORGANIZATION. |
FIXED-WING-EMPLOYMENT | The procedures which guide the utilization of a specific non-rotary wing aircraft that is identifi ed as an ACTION-RESOURCE. |
FORM | A formatted DOCUMENT which combines TEXT and GRAPHICs. |
FREQUENCY | A numeric value assigned to a specific location in the electromagnetic spectrum. |
FREQUENCY-ALLOTMENT | The assignment of the electromagnetic spectrum to the employment of a battlefield object. |
GEOGRAPHIC-FEATURE | A class of geographic characteristics relating to a geographic location, to which military significance is attached. (Derived from DIGEST.) In cartography, [a feature is] any object or configuration of ground or water represented on the face of the map or chart. (NATO, DOD) |
GEOLOCATION | A place or position defined by geolocation reference (C2 Core Ver. 2) |
GEOPOLITICAL-CHARACTERISTIC | A set of qualities or attributes distinguishing one GEOPOLITICAL-FEATURE from another. |
GEOPOLITICAL-FEATURE | A FEATURE that is comprised of the subset of s ocio-economic characteristics of a FEATURE. |
GRAPHIC | A DOCUMENT which primarily uses non-textual content to represent information. |
GUIDED MISSILE | A MISSILE whose course is controlled remotely or by a target seeking device. |
HANDLING-INSTRUCTION | Special caveats governing the disposition and care-taking of classified material. |
HUMINT-EMPLOYMENT | The procedures which guide the utilization of a specific HUMINT asset. |
IEW-COLLECTION-PLAN | A relation of PLAN and the INTEL-SYNC-MATRIX. |
IMAGE | A DOCUMENT which is a scaled, two-dimensional reproduction of a physical object. |
IMINT-EMPLOYMENT | The procedures which guide the utilization of a specific IMINT asset. |
INDUSTRIAL-ORGANIZATION | An ORGANIZATION which participates in manufacturing operations. |
INFORMATION-WARFARE-EMPLOYMENT | The procedures w hich guide the utilization of a specific INFORMATION-WARFARE asset. |
INPUT-DEVICE | An AUTOMATIC-DATA-PROCESSOR that is a medium for receiving data. |
INTELLIGENCE-RESOURCE-EMPLOYMENT | The procedures which guide the utilization of a specific intelligence resource asset. |
INTEL-SYNC-MATRIX | The product of horizontal and vertical integration of IEW activities to support the commander's decision-making needs and processes. | INTERCOMM | A two-way communication device. |
JAMMER | A TRANSMITTER that disrupts selected EMISSIONs. |
LAUNCHER-SYSTEM-EMPLOYMENT | The procedures which guide the utilization of a specific system for firing weapons that is identified as an ACTION-RESOURCE. |
LINE | A geometric element that is generated by a moving point, that has extension only along the path of the point (i.e., is one dimensional), and that is made up of a nu mber of straight segments. [Webster] [Planned modification of DoD Data Model] Comment: This concept of LINE is also known as a polygonal path. Comment: Each LINE is located by two or more POINTs and is specified by an ordered sequence of LINE-POINTs . If the first LINE-POINT and the last LINE-POINT are identical, the line is said to be closed (e.g., a boundary). |
LINE-POINT | A POINT that lies in a specific LINE. [Planned modification of DoD Data Model] |
LOCATION | The point, line, area or volume that is occupied by an item or has attributed to it a specific condition and that is located by one or a number of points. |
LOCATION-DOCUMENT-ASSOCIATION | The relationship of a specific LOCATION to a DOCUMENT. |
MAP | A DOCUMENT which is a scale, two-dimensional, non photographic representation of the Earth’s surface. |
MAPPED-POINT | The specific point where the most accurate est imated position of an object becomes the position of that object to be used in operations. |
MASINT-EMPLOYMENT | The procedures which guide the utilization of a specific MASINT asset. |
MATERIEL | An item (including ships, tanks, self propelled weapons, aircraft, etc., and related spares, repair parts, and support equipment, but excluding real property, installations, and utilities) necessary to equip, operate, maintain, and support military activities without d istinction as to its application for administrative or combat purposes. (DOD) |
MATERIEL-ACTION-EFFECT-ESTIMATE | The estimation of the effectiveness of a specific ACTION, in accomplishing its aim in relation to a specified MATERIEL. |
MATERIEL-ADDRESS | The relationship of a specific MATERIEL with a specific ADDRESS. |
MATERIEL-ASSOCIATION | A relationship of a MATERIEL with another MATERIEL. |
MATERIEL-CAPABILITY-ESTIMATE | A postulated aptitude, capacity or proficiency of a specified MATERIEL to carry out a specified ACTION, as judged by a specific estimator ORGANIZATION at a particular point in time. |
MATERIEL-DOCUMENT-ASSOCIATION | A relationship of a MATERIEL with a specific DOCUMENT. |
MATERIEL-FEATURE-ASSOCIATION | A relationship of a MATERIEL with a specific FEATURE. |
MATERIEL-LOCATION | The relationship of a MATERIEL to the space it occupi es, providing a specification of its coordinates and, in some cases, its orientation. |
MATERIEL-LOT | A specific production run of a MATERIEL-TYPE. |
MATERIEL-MATERIEL-TYPE-ESTABLISHMENT | The application of a specific MATERIEL-TYPE-ESTABLISHMENT to a specific MATERIEL. |
MATERIEL-OPERATIONAL-STATUS | A record of a condition of a specific MATERIEL. Together these records provide an historic log of status. |
MATERIEL-ORGANIZ ATION-ASSOCIATION | A relationship of a MATERIEL with a specific ORGANIZATION. |
MATERIEL-PERSON-ASSOCIATION | A relationship of a MATERIEL with a specific PERSON. |
MATERIEL-TYPE | A class of MATERIEL. |
MATERIEL-TYPE-ACTION-EFFECT-ESTIMATE | The estimation of the effectiveness of a specific ACTION, in accomplishing its aim in relation to a specified MATERIEL-TYPE. |
MATERIEL-TYPE-ALIAS | An alternate designati on for a specific MATERIEL-TYPE. |
MATERIEL-TYPE-CAPABILITY-NORM | A standard aptitude, capacity or proficiency considered to be typical of a MATERIEL-TYPE to carry out a specified action. |
MATERIEL-TYPE-DOCUMENT-ASSOCIATION | A relationship of a specific MATERIEL-TYPE with a specific DOCUMENT. |
MATERIEL-TYPE-ESTABLISHMENT | A table setting out the authorized or other form of specified numbers of specific FACILITY-TYPE, FEATURE-TYPE M ATERIEL-TYPE, ORGANIZATION-TYPE, or other PERSON-TYPE to a specific MATERIEL-TYPE. |
MATERIEL-TYPE-FACILITY-HOLDING-ESTIMATE | The current balance of each specific MATERIEL-TYPE at a specific status at a specific time that is held by, installed in, or included with a specific FACILITY. |
MATERIEL-TYPE-FACILITY-TYPE-ESTABLISHMENT-DETAIL | The number of a specific MATERIEL-TYPE that is authorized by a specific FACILITY-TYPE- ESTABLISHMENT. |
MATERIEL-TYPE-FEATURE-HOLDING-ESTIMATE | The current balance of each specific MATERIEL-TYPE at a specific status at a specific time that is held by, installed in, or included with a specific FEATURE. |
MATERIEL-TYPE-MATERIEL-HOLDING-ESTIMATE | The current balance of each specific MATERIEL-TYPE at a specific status at a specific time that is held by, installed in, or included with a specific MATERIEL. |
MATERIEL-TYPE-MATERIEL-TYPE-EFFECTIVENESS | The expected ability of a specific MATERIEL-TYPE to achieve a desired condition against another MATERIEL-TYPE. |
MATERIEL-TYPE-MATERIEL-TYPE-ESTABLISHMENT-DETAIL | The number of a specific MATERIEL-TYPE that is authorized by a specific MATERIEL-TYPE- ESTABLISHMENT. |
MATERIEL-TYPE-ORGANIZATION-HOLDING-ESTIMATE | The current balance of each specific MATERIEL-TYPE at a specific status at a specific time that is held by, installed in, or included with a specific ORGANIZATION. |
MATERIEL-TYPE-ORGANIZATION-TYPE-ESTABLISHMENT-DETAIL | The number of a specific MATERIEL-TYPE that is authorized by a specific ORGANIZATION-TYPE- ESTABLISHMENT. |
MATERIEL-TYPE-PERSON-HOLDING-ESTIMATE | The current balance of each specific MATERIEL-TYPE at a specific status at a specific time that is held by, installed in, or included with a specific PERSON. |
MATERIEL-TYPE-PERSON-TYPE-ESTABLISHMENT-DETAIL | The number o f a specific MATERIEL-TYPE that is authorized by a specific PERSON-TYPE- ESTABLISHMENT. |
MATERIEL-TYPE-TARGET-TYPE-GUIDANCE | A statement of direction about the employment of a specific MATERIEL-TYPE against a specific TARGET-TYPE. |
MESSAGE | A standardized DOCUMENT used to convey information. |
MESSAGE-SWITCH-NETWORK | A NETWORK-TYPE which utilizes or depicts the logical or physical connections between MESSAGE-SWITCHs in a NETWORK. | tr>
MET-FEATURE | A condition pertaining to the atmosphere, such as wind, temperature, air density, and other phenomena associated to a geographic location that is located by one or a number of points, and to which military significance is attached. Provides "meteorological data" (NATO, DOD)--meteorological facts pertaining to the atmosphere, such as wind, temperature, air density, and other phenomena that affect military operations. |
MET-MEASUREMENT | The magnitude, leng th, degree, or some determined characteristic of a specific MET-FEATURE in terms of a selected unit. |
MINE | An explosive charge in a container activated by a sensor. |
MISSILE-LAUNCHER-SYSTEM-EMPLOYMENT | The procedures which guide the utilization of a specific system for firing a guided, encased device that is identified as an ACTION-RESOURCE. |
MODEM | A COMMUNICATION-ELECTRONIC-MATERIEL-TYPE that changes the form of data so that they can be transmitted by another medium. |
MODEM-FIBEROPTIC | A MODEM that utilizes flexible transparent fibers to transmit and receive data. |
MORTAR | A muzzle-loading, indirect fire weapon with either a rifled or smooth bore. |
MULTIPLEXER | A COMMUNICATION-ELECTRONIC-MATERIEL-TYPE which provides a means to combine several signals into a single wave from which the individual signals can then be recovered. (IEEE) |
MUNITION | < td>A MATERIEL-TYPE that is employed to inflict damage for a military purpose.|
MUNITION-EMPLOYMENT | The procedures which guide the utilization of a specific MUNITION that is identified as an ACTION-RESOURCE. |
NAVIGATIONAL-AID | A COMMUNICATION-ELECTRONIC-MATERIEL-TYPE used to assist in course guidance. |
NET-RADIO-NETWORK | A NETWORK-TYPE which has logical or physical connections facilitated, or depicted, by NET-RADIOs.(BROADCAST RADIOs)< /td> |
NETWORK | A series of interconnected, cooperating components designed for the purpose of transmitting and receiving information and data. |
NETWORK-BROADCAST | A NETWORK series of interconnected, cooperating components designed for the purpose of transmitting information and data to any entity capable of receiving it. |
NETWORK-BROADCAST-RADIO | A NETWORK series of interconnected, cooperating components designed for the purpose of tr ansmitting information and data via radio. |
NETWORK-BROADCAST-TELEVISION | A NETWORK series of interconnected, cooperating components designed for the purpose of transmitting video and sound. |
NETWORK-COMPONENT | A uniquely identifiable element within a NETWORK. |
NETWORK-COMPONENT-ASSOCIATION | The relationship of a NETWORK-COMPONENT with another NETWORK-COMPONENT. |
NETWORK-COMPONENT-LINK | A line of communication betwe en NETWORK-COMPONENTs. |
NETWORK-COMPONENT-NET | A group of NETWORK-COMPONENTs cooperating together to support a distinct function. |
NETWORK-COMPONENT-TERMINAL | A NETWORK-COMPONENT which serves as the terminus of a line of communication. |
NETWORK-TYPE | A class of NETWORKs. |
NON-RADIO_FREQUENCY | An EMISSION that is not radio-frequency. |
NON-RADIO_FREQUENCY-SIGNAL-AUDIO-VISUAL | An EMISSION that is not a radio-frequency that is used for other than communication purposes. |
NON-RADIO_FREQUENCY-SIGNAL-INFRARED | An EMISSION in the region of the electro-magnetic spectrum between the long wavelength of the visual spectrum and shortest microwaves. |
