
(Data obtained in July 2000 from www.un.org).
| Participant | ||
| Albania | ||
| Algeria | ||
| Andorra | ||
| Angola | ||
| Antigua and Barbuda | ||
| Argentina | ||
| Australia | ||
| Austria | ||
| Bahamas | ||
| Bangladesh | ||
| Barbados | ||
| Belgium | ||
| Belize | ||
| Benin | ||
| Bolivia | ||
| Bosnia and Herzegovina | ||
| Botswana | ||
| Brazil | ||
| Brunei Darussalam | ||
| Bulgaria | ||
| Burkina Faso | ||
| Burundi | ||
| Cambodia | ||
| Cameroon | ||
| Canada | ||
| Cape Verde | ||
| Chad | ||
| Chile | ||
| Colombia | ||
| Cook Islands | ||
| Costa Rica | ||
| Côte d'Ivoire | ||
| Croatia | ||
| Cyprus | ||
| Czech Republic | ||
| Denmark | ||
| Djibouti | ||
| Dominica | ||
| Dominican Republic | ||
| Ecuador | ||
| El Salvador | ||
| Equatorial Guinea | ||
| Ethiopia | ||
| Fiji | ||
| France | ||
| Gabon | ||
| Gambia | ||
| Germany | ||
| Ghana | ||
| Greece | ||
| Grenada | ||
| Guatemala | ||
| Guinea | ||
| Guinea-Bissau | ||
| Guyana | ||
| Haiti | ||
| Holy See | ||
| Honduras | ||
| Hungary | ||
| Iceland | ||
| Indonesia | ||
| Ireland | ||
| Italy | ||
| Jamaica | ||
| Japan | ||
| Jordan | ||
| Kenya | ||
| Lesotho | ||
| Liberia | ||
| Liechtenstein | ||
| Lithuania | ||
| Luxembourg | ||
| Macedonia, FYR | ||
| Madagascar | ||
| Malawi | ||
| Malaysia | ||
| Maldives | ||
| Mali | ||
| Malta | ||
| Marshall Islands | ||
| Mauritania | ||
| Mauritius | ||
| Mexico | ||
| Moldova, Republic of | ||
| Monaco | ||
| Mozambique | ||
| Namibia | ||
| Netherlands | ||
| New Zealand | ||
| Nicaragua | ||
| Niger | ||
| Niue | ||
| Norway | ||
| Panama | ||
| Paraguay | ||
| Peru | ||
| Philippines | ||
| Poland | ||
| Portugal | ||
| Qatar | ||
| Romania | ||
| Rwanda | ||
| Saint Kitts and Nevis | ||
| Saint Lucia | ||
| Saint Vincent and the Grenadines | ||
| Samoa | ||
| San Marino | ||
| Sao Tome and Principe | ||
| Senegal | ||
| Seychelles | ||
| Sierra Leone | ||
| Slovakia | ||
| Slovenia | ||
| Solomon Islands | ||
| South Africa | ||
| Spain | ||
| Sudan | ||
| Suriname | ||
| Swaziland | ||
| Sweden | ||
| Switzerland | ||
| Tajikistan | ||
| Thailand | ||
| Togo | ||
| Trinidad and Tobago | ||
| Tunisia | ||
| Turkmenistan | ||
| Uganda | ||
| Ukraine | ||
| United Kingdom | ||
| United Republic of Tanzania | ||
| Uruguay | ||
| Vanuatu | ||
| Venezuela | ||
| Yemen | ||
| Zambia | ||
| Zimbabwe |