
| (129 States Parties as of 10.12.99) | ||||
| 1 | Afghanistan | |||
| 2 | ALBANIA | |||
| 3 | ALGERIA | |||
| 4 | ARGENTINA | |||
| 5 | ARMENIA | |||
| 6 | AUSTRALIA | |||
| 7 | AUSTRIA | |||
| 8 | Azerbaijan | |||
| 9 | Bahamas | |||
| 10 | BAHRAIN | |||
| 11 | BANGLADESH | |||
| 12 | BELARUS | |||
| 13 | BELGIUM | |||
| 14 | BENIN | |||
| 15 | Bhutan | |||
| 16 | BOLIVIA | |||
| 17 | BOSNIA-HERZEGOVINA | |||
| 18 | BOTSWANA | |||
| 19 | BRAZIL | |||
| 20 | BRUNEI DARUSSALAM | |||
| 21 | BULGARIA | |||
| 22 | BURKINA FASO | |||
| 23 | BURUNDI | |||
| 24 | Cambodia | |||
| 25 | CAMEROON | |||
| 26 | CANADA | |||
| 27 | Cape Verde | |||
| 28 | Central African Republic | |||
| 29 | Chad | |||
| 30 | CHILE | |||
| 31 | CHINA | |||
| 32 | Colombia | |||
| 33 | Comoros | |||
| 34 | Congo | |||
| 35 | COOK ISLANDS | |||
| 36 | COSTA RICA | |||
| 37 | COTE D'IVOIRE | |||
| 38 | CROATIA | |||
| 39 | CUBA | |||
| 40 | CYPRUS | |||
| 41 | CZECH REPUBLIC | |||
| 42 | DENMARK | |||
| 43 | Djibouti | |||
| 44 | Dominica | |||
| 45 | Dominican Republic | |||
| 46 | ECUADOR | |||
| 47 | EL SALVADOR | |||
| 48 | EQUATORIAL GUINEA | |||
| 49 | ESTONIA | |||
| 50 | ETHIOPIA | |||
| 51 | FIJI | |||
| 52 | FINLAND | |||
| 53 | FRANCE | |||
| 54 | Gabon | |||
| 55 | GAMBIA | |||
| 56 | GEORGIA | |||
| 57 | GERMANY | |||
| 58 | GHANA | |||
| 59 | GREECE | |||
| 60 | Grenada | |||
| 61 | Guatemala | |||
| 62 | GUINEA | |||
| 63 | Guinea Bissau | |||
| 64 | GUYANA | |||
| 65 | Haiti | |||
| 66 | HOLY SEE | |||
| 67 | Honduras | |||
| 68 | HUNGARY | |||
| 69 | ICELAND | |||
| 70 | INDIA | |||
| 71 | INDONESIA | |||
| 72 | IRAN | |||
| 73 | IRELAND | |||
| 74 | Israel | |||
| 75 | ITALY | |||
| 76 | Jamaica | |||
| 77 | JAPAN | |||
| 78 | JORDAN | |||
| 79 | Kazakhstan | |||
| 80 | KENYA | |||
| 81 | KUWAIT | |||
| 82 | Kyrgyzstan | |||
| 83 | LAO PEOPLES DEM REP | |||
| 84 | LATVIA | |||
| 85 | LESOTHO | |||
| 86 | Liberia | |||
| 87 | Liechtenstein | |||
| 88 | LITHUANIA | |||
| 89 | LUXEMBOURG | |||
| 90 | Madagascar | |||
| 91 | MALAWI | |||
| 92 | Malaysia | |||
| 93 | MALDIVES | |||
| 94 | Mali | |||
| 95 | MALTA | |||
| 96 | Marshall Islands | |||
| 97 | MAURITANIA | |||
| 98 | MAURITIUS | |||
| 99 | MEXICO | |||
| 100 | MICRONESIA | |||
| 101 | MOLDOVA | |||
| 102 | MONACO | |||
| 103 | MONGOLIA | |||
| 104 | MOROCCO | |||
| 105 | Myanmar | |||
| 106 | NAMIBIA | |||
| 107 | Nauru | |||
| 108 | NEPAL | |||
| 109 | NETHERLANDS | |||
| 110 | NEW ZEALAND | |||
| 111 | Nicaragua | |||
| 112 | NIGER | |||
| 113 | NIGERIA | |||
| 114 | NORWAY | |||
| 115 | OMAN | |||
| 116 | PAKISTAN | |||
| 117 | PANAMA | |||
| 118 | PAPUA NEW GUINEA | |||
| 119 | PARAGUAY | |||
| 120 | PERU | |||
| 121 | PHILIPPINES | |||
| 122 | POLAND | |||
| 123 | PORTUGAL | |||
| 124 | QATAR | |||
| 125 | REPUBLIC OF KOREA | |||
| 126 | REPUBLIC OF MACEDONIA | |||
| 127 | ROMANIA | |||
| 128 | RUSSIAN FEDERATION | |||
| 129 | Rwanda | |||
| 130 | Samoa (Western) | |||
| 131 | San Marino | |||
| 132 | SAUDI ARABIA | |||
| 133 | SENEGAL | |||
| 134 | SEYCHELLES | |||
| 135 | Sierra Leone | |||
| 136 | SINGAPORE | |||
| 137 | SLOVAK REPUBLIC | |||
| 138 | SLOVENIA | |||
| 139 | SOUTH AFRICA | |||
| 140 | SPAIN | |||
| 141 | SRI LANKA | |||
| 142 | St Kitts and Nevis | |||
| 143 | ST LUCIA | |||
| 144 | St Vincent and the Grenadines | |||
| 145 | SUDAN | |||
| 146 | SURINAME | |||
| 147 | SWAZILAND | |||
| 148 | SWEDEN | |||
| 149 | SWITZERLAND | |||
| 150 | TAJIKISTAN | |||
| 151 | TANZANIA | |||
| 152 | Thailand | |||
| 153 | TOGO | |||
| 154 | TRINIDAD AND TOBAGO | |||
| 155 | TUNISIA | |||
| 156 | TURKEY | |||
| 157 | TURKMENISTAN | |||
| 158 | Uganda | |||
| 159 | UKRAINE | |||
| 160 | United Arab Emirates | |||
| 161 | UNITED KINGDOM | |||
| 162 | UNITED STATES OF AMERICA | |||
| 163 | URUGUAY | |||
| 164 | UZBEKISTAN | |||
| 165 | VENEZUELA | |||
| 166 | Vietnam | |||
| 167 | Yemen | |||
| 168 | Zaire | |||
| 169 | Zambia | |||
| 170 | ZIMBABWE | |||
![]()
| |
| © Parliamentary copyright 2000 | Prepared 2 August 2000 |