[Back] |
[Index] |
[Next] |
Ballistic and Cruise Missile Threat National Air Intelligence Center NAIC-1031-0985-98 |
Russia still maintains a large force of nuclear-powered ballistic missile submarines (SSBNs) equipped with intercontinental range missiles. Although the number of Russian SSBNs is expected to drop considerably over the next 5 years, Russia plans to modernize its force with the addition of a new SLBM (the SS-NX-28) and new BOREY Class ballistic missile submarines. China currently has a single XIA-Class SSBN which is intended to carry 12 CSS-NX-3 missiles. In addition, the Chinese are designing a new SSBN that will carry the new JL-2 ballistic missile. When deployed in the next decade, this missile will, for the first time, allow Chinese SSBNs to target portions of the United States from operating areas located near the Chinese coast. India is also developing a new SLBM known as the Sagarika, which could become operational late in the next decade.
SLBM Characteristics | |||||||
---|---|---|---|---|---|---|---|
Missile | Country | No. of Stages |
Warheads per Missile | Booster Propellant | Submarine Class | Maximum Range* (miles) | Total No. of Launch Tubes |
SS-N-6 | Russia | 1 | 1 | Liquid | YANKEE I | 1,500+ | 16 |
SS-N-8 | Russia | 2 | 1 | Liquid | DELTA I DELTA II | 5,000+ | 192 |
SS-N-18 | Russia | 2 + PBV | 3 | Liquid | DELTA III | 3,500+ | 208 |
SS-N-20 | Russia | 3 + PBV | 10 | Solid | TYPHOON | 5,500+ | 120 |
SS-N-23 | Russia | 3 + PBV | 4 | Liquid | DELTA IV | 5,000+ | 112 |
SS-N-28 | Russia | 3 + PBV | 10 or fewer | Solid | BOREY * | 5,000+ | Not yet deployed |
CSS-NX-3 | China | 2 | 1 | Solid | XIA | 1,000+ | 12: not yet deployed |
JL-2** | China | 3 | 1 | Solid | Undetermined | 4,500+ | Not yet deployed |
Sagarika** | India | Undetermined | Undetermined | Undetermined | Undetermined | 150+ | Not yet deployed |
* Submarine is under construction ** Missile has not yet been flight tested Note: All ranges are approximate. |
[Back] |
[Index] |
[Next] |
Ballistic and Cruise Missile Threat National Air Intelligence Center NAIC-1031-0985-98 |