[Back] |
[Index] |
[Next] |
The Dragon Lady Meets the Challenge The U-2 in Desert Storm |
Appendix 1
Chart 1
OLYMPIC FLARE MISSIONS
MONTH SCHEDULED FLOWN HOURS FLOWN
August 22 20 187.2
September 52 52 433.8
October 63 62 523.3
November 74 70 557.9
December 77 77 630.4
January 130 111 872.6
February 183 172 1356.4
TOTALS 601 564 4,561.6
SOURCE: Rpt (S/DECL OADR), 9SRW/IN, "Olympic Flare Mission
Summary, Jan-Jun 91 (U)," info used (U), per SAF/PAS security
review 95-1070.
Chart 2
OLYMPIC FLARE MISSIONS
AUGUST 1990
MSN FLY
DATE NUMBER HOURS SENSOR
19 Aug 001 7.0 SPAN
19 Aug 002 5.0 SYERS
21 Aug 003 9.0 SPAN
21 Aug 002 11.1 SYERS
22 Aug 004 11.0 SYERS
23 Aug 005 11.2 SYERS
23 Aug 006 8.8 SPAN
24 Aug 007 10.6 SYERS
25 Aug 008 8.8 SPAN
25 Aug 009 11.1 SYERS
27 Aug 010 10.9 SYERS
27 Aug 011 7.9 SPAN
28 Aug 012 11.0 SYERS
29 Aug 013 2.0 SPAN
29 Aug 014 8.4 ASARS
29 Aug 015 11.5 SYERS
30 Aug 016 10.9 SYERS
30 Aug 017 8.5 ASARS
31 Aug 018 11.5 SYERS
31 Aug 013 3.0 SPAN
31 Aug 019 1.2 ASARS
31 Aug 020 6.8 ASARS
TOTALS 22/20 187.2
-
SOORCE: Rpt (S/OADR), 9SRW/IN, "Olympic Flare Mission Summary,"
August 1990, info used (U), per SAF/PAS security review 95-1070.
Chart 3
OLYMPIC FLARE MISSIONS
SEPTEMBER 1990 ~
MSN FLY
DATE NUMBER HOURS SENSOR
01 Sep 21 8.0 SPAN
01 Sep 22 7.7 ASARS
02 Sep 23 11.0 SYERS
02 Sep 24 9.0 ASARS
03 Sep 25 9.3 SPAN
03 Sep 26 8.9 ASARS
04 Sep 27 9.0 SYERS
05 Sep 28 8.9 SPAN
05 Sep 29 8.9 ASARS
06 Sep 30 7.1 SYERS
06 Sep 31 5.1 ASARS
07 Sep 32 8.0 SPAN
07 Sep 33 7.7 ASARS
08 Sep 34 10.0 SYERS
08 Sep 35 8.6 ASARS
09 Sep 36 7.9 SPAN
09 Sep 37 9.2 ASARS
10 Sep 38 10.4 SYERS
10 Sep 39 8.9 ASARS
11 Sep 40 8.9 SPAN
11 Sep 41 9.0 ASARS
12 Sep 42 11.3 SYERS
12 Sep 43 9.0 ASARS
13 Sep 44 8.1 SPAN
13 Sep 45 4.7 ASARS
14 Sep 46 10.7 SYERS
14 Sep 47 9.1 ASARS
15 Sep 48 8.9 SPAN
15 Sep 49 8.0 ASARS
16 Sep 50 10.1 SYERS
17 Sep 52 7.0 SPAN
17 Sep 53 7.6 ASARS
18 Sep 54 10.8 SYERS
18 Sep 55 8.7 ASARS
19 Sep 56 4.2 SPAN
19 Sep 57 9.1 ASARS
20 Sep 58 9.1 SYERS
21 Sep 59 9.1 ASARS
21 Sep 60 1.7 SPAN
21 Sep 61 9.0 ASARS
22 Sep 62 11.2 SYERS
22 Sep 63 8.8 ASARS
23 Sep 64 8.8 ASARS
23 Sep 65 10.5 SYERS
24 Sep 66 7.9 ASARS
25 Sep 67 8.8 ASARS
26 Sep 68 2.4 SYERS
26 Sep 69 3.7 ASARS
27 Sep 51 10.9 SYERS
28 Sep 72 10.8 SYERS
29 Sep 73 5.8 SYERS
30 Sep 76 6.5 ASARS
TOTALS 52/52 433~8
SOURCE: Rpt (S/OADR), 9SRW/IN, "Olympic Flare Mission Summary,"
September 1990, info used (U), per SAF/PAS security review 95-1070.
Chart 4
OLYMPIC FLARE MISSIONS
OCTOBER 1990
NSN FLY
DATE NUMBER BOURS SENSOR
O1 Oct 81 11.2 SYERS
01 Oct 82 7.6 ASARS
02 Oct 83 11.0 SYERS
02 Oct 84 7.3 ASARS
03 Oct 85 11.0 SYERS
03 Oct 86 6.6 ASARS
04 Oct 87 9.0 SYERS
04 Oct 88 8.8 ASARS
05 Oct 89 10.1 SYERS
05 Oct 90 8.7 ASARS
06 Oct 91 6.3 SYERS
06 Oct 92 6.7 ASARS
07 Oct 93 6.1 SYERS
07 Oct 94 8.8 ASARS
08 Oct 96 8.7 ASHES
09 Oct 97 9.7 SYERS
09 Oct 98 9.8 ASARS
10 Oct 99 10.3 SYERS
10 Oct 100 8.6 ASARS
11 Oct I01 10.0 SYERS
11 Oct 102 8.7 ASARS
12 Oct 103 4.2 SYERS
12 Oct 104 8.6 ASARS
13 Oct 105 9.9 SYERS
14 Oct 106 3.2 SYERS
14 Oct 107 8.9 ASARS
15 Oct 108 9.2 SYERS
15 Oct 110 8.7 ASARS
16 Oct 111 10.1 SYERS
16 Oct 112 8.8 ASARS
17 Oct 113 9.8 SYERS
17 Oct 114 8.9 SPAN
18 Oct 116 4.7 SYERS
18 Oct 117 8.7 ASARS
19 Oct 118 9.0 SYERS
19 Oct 119 8.2 SPAN
20 Oct 121 9.9 SYERS
21 Oct 123 6.5 SYERS
21 Oct 125 6.2 SPAN
22 Oct 126 9.5 SYERS
23 Oct 128 9.9 SYERS
23 Oct 129 7.4 ASARS
23 Oct 130 9.0 SPAN
24 Oct 120 5.5 ASARS
24 Oct 131 9.6 SYERS
24 Oct 132 2.8 ASARS
25 Oct 133 9.9 SYERS
25 Oct 134 8.2 ASARS
26 Oct 136 9.8 SYERS
26 Oct 137 8.2 ASARS
27 Oct 138 9.0 SYERS
27 Oct 140 8.1 ASARS
28 Oct 141 9.9 SYERS
28 Oct 142 7.9 ASARS
29 Oct 143 9.9 SYERS
29 Oct 144 8.8 SPAN
29 Oct 145 8.5 ASARS
30 Oct 146 9.4 SYERS
30 Oct 147 7.5 ASARS
31 Oct 148 8.9 SYERS
31 Oct 149 8.5 SPAN
31 Oct 150 8.6 ASARS
TOTAL 62 523.3
SOURCE: Rpt (S/OADR), 9SRW/IN, "Olympic Flare Mission Summary,"
October 1990, info used (U), per SAF/PAS security review 95-1070.
Chart 5
OLYMPIC FLARE MISSIONS
NOVEMBER 1990
MSN FLY
DATE NUMBER HOURS SENSOR
01 Nov 156 10.0 SYERS
01 Nov 157 1.5 SPAN
01 Nov 158 7.4 ASARS
02 Nov 159 9.7 SYERS
02 Nov 160 8.9 ASARS
03 Nov 161 10.1 SYERS
03 Nov 162 9.1 SPAN
03 Nov 163 7.4 ASARS
04 Nov 164 9.7 SYERS
04 Nov 165 7.2 ASARS
05 Nov 166 5.3 SYERS
05 Nov 167 8.8 SPAN
05 Nov 168 8.6 ASARS
06 Nov 169 10.0 SYERS
07 Nov 171 9.7 SYERS
07 Nov 172 8.9 SPAN
07 Nov 173 4.6 ASARS
08 Nov 174 9.9 SYERS
08 Nov 175 7.4 ASARS
09 Nov 176 9.9 SYERS
09 Nov 177 8.7 SPAN
09 Nov 178 3.3 ASARS
10 Nov 179 10.0 SYERS
10 Nov 181 9.7 SYERS
11 Nov 182 8.7 SPAN
11 Nov 183 8.3 ASARS
12 Nov 170 5.3 ASARS -.
12 Nov 184 9.9 SYERS
12 Nov 185 3.5 ASARS
13 Nov 186 9.9 SYERS
13 Nov 187 8.7 SPAN
13 Nov 188 3.6 ASARS
13 Nov 192 5.5 ASARS
14 Nov 189 10.0 SYERS
14 Nov 190 7.4 ASARS
15 Nov 191 5.7 ASARS
15 Nov 193 3.5 ASARS
16 Nov 194 8.9 SYERS
16 Nov 195 7.3 ASARS
17 Nov 196 10.0 SYERS
17 Nov 197 8.7 SPAN
17 Nov 198 6.8 ASARS
18 Nov 199 9.2 SYERS
18 Nov 200 7.4 ASARS
19 Nov 201 10.1 SYERS
19 Nov 202 8.0 SPAN
19 Nov 203 8.1 ASARS
20 Nov 204 10.0 SYERS
20 Nov 205 8.6 ASARS
21 Nov 206 9.8 SYERS
21 Nov 207 8.9 SPAN
21 Nov 208 9.5 ASARS
22 Nov 210 7.9 ASARS
23 Nov 211 9.6 SYERS
23 Nov 212 8.4 SPAN
23 Nov 213 6.7 ASARS
24 Nov 214 4.9 SYERS
25 Nov 217 8.9 SPAN
26 Nov 219 8.3 ASARS
27 Nov 220 2.3 SYERS
27 Nov 221 8.7 SPAN
27 Nov 222 8.5 ASARS
28 Nov 223 4.8 SYERS
28 Nov 224 11.0 ASARS
29 Nov 209 9.3 SYERS
29 Nov 225 3.0 SYERS
29 Nov 226 9.1 SPAN
29 Nov 227 10.7 ASARS
30 Nov 228 10.2 SYERS
30 Nov 229 8.5 ASARS
TOTALS 70 557.9
SOURCE: Rpt (S/OADR), 9SRW/IN, Olympic Flare Mission Summary,"
November 1990, info used (U), per SAF/PAS security review 95-1070.
OLYMPIC FLARE MISSIONS
DECEMBER 1990
MSN FLY
DATE NUMBER HOURS SENSOR
01 Dec 231 9.4 SYERS
01 Dec 232 9.0 SPAN
01 Dec 233 8.6 ASARS
02 Dec 234 10.0 SYERS
02 Dec 235 8.8 ASARS
02 Dec 249 9.7 ASARS
03 Dec 236 9.8 SYERS
03 Dec 237 9.0 SPAN
03 Dec 238 8.4 ASARS
04 Dec 239 6.4 SYERS
04 Dec 240 8.5 ASARS
05 Dec 241 9.7 SYERS
05 Dec 242 8.9 SPAN
05 Dec 243 8.6 ASARS
06 Dec 244 8.9 SYERS
06 Dec 245 8.8 ASARS
07 Dec 246 9.7 SYERS
07 Dec. 247 8.8 SPAN
07 Dec 248 9.0 ASARS
08 Dec 250 9.0 SYERS
08 Dec 251 9.0 ASARS
09 Dec 252 5.7 SYERS
09 Dec 253 9.2 SPAN
09 Dec 254 9.2 ASARS
10 Dec 255 9.2 SYERS
11 Dec 257 8.8 SYERS
11 Dec 258 9.0 SPAN
11 Dec 259 8.0 ASARS
12 Dec 260 10.0 SYERS
12 Dec 261 4.6 ASARS
12 Dec 256 4.4 ASARS
13 Dec 262 9.5 SYERS
13 Dec 264 8.7 ASARS
14 Dec 263 8.8 SPAN
14 Dec 265 2.8 SYERS
14 Dec 266 2.6 ASARS
14 Dec 285 5.5 ASARS
15 Dec 268 8.9 SYERS
15 Dec 269 9.5 ASARS
16 Dec 267 8.4 SPAN
16 Dec 270 9.4 SYERS
16 Dec 271 3.3 ASARS
16 Dec 350 6.9 ASARS
17 Dec 273 8.9 SYERS
18 Dec 272 9.0 SPAN
18 Dec 275 9.3 SYERS
19 Dec 278 9.6 SYERS
19 Dec 279 9.1 ASARS
20 Dec 277 8.0 SPAN
20 Dec 280 8.4 SYERS
20 Dec 281 9.7 ASARS
21 Dec 283 10.2 SYERS
21 Dec 284 10.2 ASARS
22 Dec 282 8.9 SPAN
22 Dec 286 9.2 ASARS
22 Dec 302 8.7 SYERS
23 Dec 287 3.5 SYERS
23 Dec 288 7.7 ASARS
23 Dec X06 7.8 SYERS
24 Dec 290 7.2 SYERS
24 Dec 291 8.8 ASARS
25 Dec 292 5.8 SYERS
25 Dec 293 3.7 ASARS
26 Dec 296 4.9 ASARS
26 Dec X08 5.2 ASARS
27 Dec 298 8.7 ASARS
27 Dec X07 4.7 ASARS
28 Dec 299 9.0 SPAN
28 Dec 300 10.1 SYERS
28 Dec 301 1.7 ASARS
29 Dec X02 9.6 SYERS
29 Dec 303 8.4 ASARS
30 Dec 304 10.0 SYERS
30 Dec 305 7.9 SPAN
30 Dec X03 9.2 ASARS
31 Dec X04 9.2 IRIS-II
31 Dec X05 9.0 ASARS
..
TOTALS 78 630.4
SOURCE: Rpt (S/OADR), 9SRW/IN, "Olympic Flare Mission Summary,"
December 1990, info used (U), per SAF/PAS security review 95-1070.
OLYMPIC FLARE MISSIONS (I)
JANUARY 1991
MEN FLY
DATE NUMBER HOURS SENSOR
01 Jan 309 0 SYERS
01 Jan 310 8.1 ASARS
02 Jan 311 0 SYERS
02 Jan 312 0 SPAN
02 Jan 313 8.2 ASARS
03 Jan 314 10.0 SYERS
03 Jan 315 9.4 ASARS
04 Jan 316 9.2 SYERS
04 Jan 317 3.3 SPAN
04 Jan 318 7.6 ASARS
05 Jan 319 7.9 SYERS
05 Jan 320 9.2 ASARS
06 Jan 321 5.7 SYERS
06 Jan 322 3.4 SPAN
07 Jan 323 0 ASARS
07 Jan 324 10.2 SYERS
08 Jan 325 0 ASARS
08 Jan 326 9.6 ASARS
08 Jan 327 8.8 SPAN
09 Jan 328 9.4 ASARS
09 Jan 329 8.6 SYERS
09 Jan 330 8.3 ASARS
10 Jan 331 9.3 ASARS
10 Jan 332 9.1 SPAN
10 Jan 333 9.3 ASARS
11 Jan 334 9.7 SYERS
11 Jan 335 5.9 SYERS
12 Jan 336 5.6 H-CAM
12 Jan 337 6.7 SPAN
12 Jan 338 3.2 ASARS
13 Jan 339 8.5 ASARS
13 Jan 340 10.9 ASARS
14 Jan 341 9.4 ASARS
14 Jan 285 0 RESCHED
14 Jan 323 6.2 ASARS
15 Jan 311 5.7 H-CAM
15 Jan 344 4.9 ASARS
15 Jan 325 5.7 ASARS
15 Jan 345 4.8 ASARS
16 Jan X09 6.0 ASARS
16 Jan 312 1.1 H-CAM
16 Jan 346 10.2 SYERS
16 Jan 347 7.0 SPAN
16 Jan 347 7.0 SPAN
16 Jan 348 8.1 ASARS
17 Jan X10 6.0 H-CAM
17 Jan X11 9.2 SPAN
17 Jan 349 7.1 SYERS
17 Jan 350 8.9 ASARS
17 Jan X13 7.1 SYERS
17 Jan X12 8.5 ASARS
18 Jan X14 8.5 SPAN
18 Jan X15 8.9 ASARS
18 Jan X16 0
18 Jan 353 9.6 ASARS
19 Jan X17 8.1 SPAN
19 Jan 354 7.8 SYERS
19 Jan 355 8.9 ASARS
19 Jan 351 3.1 ASARS
19 Jan X18 1.7 ASARS
19 Jan X19 0 ASARS
20 Jan 357 9.2 SPAN
20 Jan 358 9.1 ASARS
20 Jan 356 0 SYERS
20 Jan 352 5.5 H-CAM
20 Jan X16 9.5 ASARS
21 Jan X19 8.9 SPAN
21 Jan 359 6.8 SYERS
21 Jan X21 0 ASARS
21 Jan 360 8.8 ASARS
22 Jan 356
22 Jan 361 8.2 SYERS
22 Jan 363 8.8 ASARS
22 Jan 362 9.5 SPAN
21 Jan X20 9.7 ASARS
22 Jan X21 8.9 ASARS
23 Jan 356 9.0 SPAN
23 Jan 364 7.1 SYERS
23 Jan 365 7.9 ASARS
23 Jan X22
24 Jan X23
23 Jan X24 9.6 ASARS
24 Jan 366 10.3 SYERS
24 Jan 367 9.4 SPAN
24 Jan X23 6.2 IRIS
24 Jan X25 5.8 M-CAM
24 Jan 368 8.8 ASARS
24 Jan X26 9.3 ASARS
25 Jan 369 0
25 Jan 371 0
25 Jan 373 9.2 SPAN
25 Jan 370 9.2 ASARS
25 Jan 374 9.3 ASARS
26 Jan 369 2.7 SYERS
26 Jan 371 7.2 IRIS
26 Jan 372 9.2 SPAN
26 Jan X27 6.0 SYERS
26 Jan 375 8.3 ASARS
26 Jan 376 8.2 ASARS
27 Jan 377 5.8 SYERS
27 Jan 378
27 Jan 379 5.2 H-CAM
27 Jan 380 9.2 SPAN
27 Jan X28 9.7 ASARS
27 Jan X29 9.8 ASARS
28 Jan 378 10.5 SYERS
28 Jan X30
28 Jan X31 9.2 SPAN
28 Jan X32 9.3 ASARS
28 Jan X33 4.1 ASARS
28 Jan X34 6.0 H-CAM
29 Jan X40 6.7 ASARS
29 Jan X30 10.2 SYERS
29 Jan X35 6.1 IRIS
29 Jan X36 5.8 H-CAM
29 Jan X37 9.2 SPAN
29 Jan X38 9.4 ASARS
29 Jan X39 9.0 ASARS
30 Jan X46 10.5 SYERS
30 Jan X41 8.3 SYERS
30 Jan X42 9.0 ASARS
30 Jan X43 11.1 SPAN
30 Jan X44 8.8 ASARS
30 Jan X45 8.9 ASARS
31 Jan X47 9.7 SYERS
31 Jan X48 4.6 IRIS
31 Jan X49 H-CAM
31 Jan X50 6.1 SPAN
31 Jan X51 8.8 ASARS
31 Jan X52 8.4 ASARS
TOTALS 130/111 872.6
SOURCE: Rpt (S/DECL OADR), 9SRW/IN, "Olympic Flare Mission
Summary (U)," info used (U), per SAF/PAS security review 95-1070.
OLYMPIC FLARE MISSIONS
FEBRUARY 1991
NSN FLY
DATE NUMBER HOURS SENSOR
01 Feb 381 10.9 SYERS
01 Feb 383 4.6 SYERS
01 Feb 384 8.2 SPAN
01 Feb 385 ASARS
01 Feb 386 ASARS
02 Feb 387 10.2 SYERS
02 Feb 3B8 9.3 OCF FLT
02 Feb 389 8.7 ASARS
02 Feb 390 9.0 SPAN
02 Feb 391 9.2 ASARS
02 Feb 392 8.6 ASARS
03 Feb 394 8.7 ASARS
03 Feb 395 9.0 SPAN
03 Feb 396 9.0 ASARS
03 Feb 397 9.5 ASARS
04 Feb 393 10.0 SYERS
04 Feb 398 8.7 SYERS
04 Feb 399 9.1 IRIS
04 Feb 400 5.4 H-CAM
04 Feb 401 9.2 SPAN
04 Feb 402 3.2 ASARS
04 Feb 406 7.3 ASARS
04 Feb 403 8.5 ASARS
05 Feb 405 10.4 SYERS
05 Feb 407 8.3 SPAN
05 Feb 408 7.6 ASARS
05 Feb 409 9.0 ASARS
05 Feb 410 5.3 Blade Van Test w/SYERS
06 Feb 411 9.3 SYERS
06 Feb 412 7.6 ASARS
06 Feb 413 9.0 SPAN
06 Feb 414 8.7 ASARS
06 Feb 415 8.8 ASARS
07 Feb 416 10.2 SYERS
07 Feb 420 4.7 SPAN
07 Feb 421 9.3 ASARS
07 Feb 422 8.8 ASARS
08 Feb 423 8.0 SYERS
08 Feb 424 6.6 IRIS
08 Feb 425 5.7 H-CAM
08 Feb 426 7.1 SPAN
08 Feb 427 8.8 ASARS
08 Feb 428 10.1 ASARS
09 Feb 429 6.8 SYERS
09 Feb 430 4.5 SYERS
09 Feb 431 6.9 IRIS
09 Feb 432 6.9 H-CAM
09 Feb 433 9.2 SPAN
09 Feb 434 8.5 ASARS
09 Feb 435 2.5 ASARS
09 Feb 436 4.5 SYERS
10 Feb 437 10.2 SYERS
10 Feb 438 8.1 IRIS
10 Feb 439 6.3 H-CAM
10 Feb 440 8.8 SPAN
10 Feb 441 9.0 ASARS
10 Feb 442 9.9 ASARS
10 Feb 444 7.0 ASARS
11 Feb 445 11.1 SYERS
11 Feb 446 9.3 SYERS
11 Feb 447 6.1 H-CAM
11 Feb 448 7.6 SPAN
11 Feb 449 8.6 ASARS
11 Feb 450 5.9 ASARS
12 Feb 451 10.6 SYERS
12 Feb 452 8.9 SYERS
12 Feb 453 7.2 H-CAM
12 Feb 454 9.5 SPAN
12 Feb 455 8.3 ASARS
12 Feb 456 9.2 ASARS
12 Feb 458 6.6 ASARS
13 Feb 459 6.9 H-CAM
13 Feb 460 8.3 ASARS
13 Feb 461 9.4 SPAN
13 Feb 462 8.7 ASARS
13 Feb 463 9.5 ASARS
13 Feb 464 9.0 SYERS
14 Feb 466 9.2 SYERS
14 Feb 467 8.1 H-CAM
14 Feb 468 3.1 SYERS
14 Feb 469 8.6 SPAN
14 Feb 470 9.3 ASARS
14 Feb 471 9.3 ASARS
14 Feb 472 11.1 SYERS
15 Feb 473 9.1 SYERS
15 Feb 474 7.9 IRIS
15 Feb 475 7.9 H-CAM
15 Feb 476 3.4 SYERS
15 Feb 480 7.3 SYERS
15 Feb 477 8.4 SPAN
15 Feb 478 9.3 ASARS
15 Feb 479 9.2 ASARS
16 Feb 481 8.9 SYERS
16 Feb 482 1.8 SYERS
16 Feb 483 7.7 IRIS
16 Feb 484 8.8 H-CAM
16 Feb 488 3.7 ASARS
16 Feb 486 9.0 ASARS
16 Feb 487 9.2 ASARS
17 Feb 485 9.0 ASARS
17 Feb 490 9.4 SPAN
17 Feb 491 8.8 ASARS
17 Feb 492 7.5 ASARS
18 Feb 489 10.0 SYERS
18 Feb 493 8.0 SPAN
18 Feb 494 7.5 ASARS
18 Feb 495 8.6 ASARS
19 Feb 496 4.0 SYERS
19 Feb 497 1.3 IRIS
19 Feb 499 8.7 H-CAM
19 Feb 500 10.1 SYERS
19 Feb 497 4.9 SYERS
19 Feb 501 9.3 SPAN
19 Feb 502 9.1 ASARS
19 Feb 503 9.3 ASARS
20 Feb 504 5.9 SYERS
20 Feb 505
20 Feb 507 7.1 ASARS
20 Feb 508 9.0 SPAN
20 Feb 509 8.6 ASARS
20 Feb 510 8.9 ASARS
21 Feb 514 6.0 SYERS
21 Feb 513 7.4 H-CAM
21 Feb 511 9.2 SYERS
21 Feb 512 6.1 IRIS
21 Feb 515 9.1 SPAN
21 Feb 516 8.6 ASARS
21 Feb 517 8.0 ASARS
22 Feb 518 9.5 SYERS
22 Feb 519 5.5 IRIS
22 Feb 520 7.7 H-CAM
22 Feb 521 10.0 SYERS
22 Feb 522 5.6 SPAN
22 Feb 523 9.2 ASARS
22 Feb 524 9.7 ASARS
22 Feb 525 8.9 SYERS
23 Feb 526 3.9 IRIS
23 Feb 527 8.5 H-CAM
23 Feb 528 5.7 SYERS
23 Feb 529 1.7 SPAN
23 Feb 530 9.2 ASARS
23 Feb 531 9.9 ASARS
24 Feb 532 9.7 SYERS
24 Feb 533 4.4 IRIS
24 Feb 534 4.3 SYERS
24 Feb 535
24 Feb 536 8.7 ASARS
24 Feb 537 9.3 SPAN
24 Feb 538 9.1 ASARS
24 Feb 540 5.0 SPAN
24 Feb 539 1.4 ASARS
25 Feb 539 7.2 ASARS
25 Feb 541 9.5 SYERS
25 Feb 542 3.8 IRIS
25 Feb 543 4.1 H-CAM
25 Feb 544 1.1 ASARS
25 Feb 545 0 SPAN
25 Feb 546 8.5 ASARS
25 Feb 547 8.9 ASARS
25 Feb 544 6.8 ASARS
26 Feb 549 SYERS
26 Feb 550
26 Feb 551
26 Feb 552 SYERS
26 Feb 554 8.3 SPAN
26 Feb 555 9.0 ASARS
26 Feb 556 8.0 ASARS
27 Feb 549 10.2 SYERS
27 Feb 550 9.5 SYERS
27 Feb 551 7.5 IRIS
27 Feb 553 9.6 ASARS
27 Feb 557 9.1 SPAN
27 Feb 558 9.2 ASARS
27 Feb 559 9.2 ASARS
28 Feb 560 10.3 SYERS
28 Feb 561 SYERS
28 Feb 562 7.5 IRIS
28 Feb 563 6.7 H-CAM
28 Feb 564 8.9 SPAN
28 Feb 565 9.1 ASARS
28 Feb 566 9.8 ASARS
TOTALS 183/172 1356.4
SOURCE: Rpt (S/DECL OADR), 9SRW/IN, Olympic Flare Mission
Summary (U)," info used (U), per SAF/PAS security review 95-1070
[Back] |
[Index] |
[Next] |
The Dragon Lady Meets the Challenge The U-2 in Desert Storm |