ALR | Art Loss Register |
ATF | Bureau of Alcohol, Tobacco and Firearms |
CFTC | Commodity Futures Trading Commission |
CIS | Central Index System |
CLASS | Consular Lookout and Support System |
CRS | Congressional Research Service |
CTR | Currency Transaction Report |
DCII | Defense Central and Investigations Index |
DEA | Drug Enforcement Administration |
DECA | Development of Espionage Counterintelligence and Counterterrorism Awareness |
DLR | Division of Labor Racketeering |
DOD | Department of Defense |
DOJ | Department of Justice |
EDGAR | Electronic Data Gathering and Retrieval |
EFF | Electronic Frontier Foundation |
electronic mail | |
EPIC | El Paso Intelligence Center |
ERISA | Employee Retirement Income Security Act |
EX-Im-Bank | Export-Import Bank of the United States |
FAA | Federal Aviation Administration |
FBI | Federal Bureau of Investigation |
FCC | Federal Communications Commission |
FDA | Food and Drug Administration |
FDIC | Federal Deposit Insurance Corporation |
FERC | Federal Energy Regulatory Commission |
FHWA | Federal Highway Administration |
FinCEN | Financial Crimes Enforcement Network |
FIRS | Fingerprint Identification Records System |
FMS | Financial Management Service |
FPDC | Federal Procurement Data Center |
FTP | File Transfer Protocol |
GAO | General Accounting Office |
GILS | Government Information Locator System |
GPO | Government Printing Office |
GSA | General Services Administration |
HHS | Department of Health and Human Services |
IBIS | Interagency Border Inspection System |
IBM | International Business Machines |
ICTS | International Criminal Police Organization Case-Tracking System |
IFAR | International Foundation for Art Research |
III | Interstate Identification Index |
INS | Immigration and Naturalization Service |
INTERPOL | International Criminal Police Organization |
IRC | Internet Relay Chat |
IRS | Internal Revenue Service |
JMIE | Joint Maritime Information Element |
LESC | Law Enforcement Support Center |
MAGLOCLEN | Middle Atlantic-Great Lakes Organized Crime Law Enforcement Network |
MOCIC | Mid-States Organized Crime Information Center |
NADDIS | Narcotics and Dangerous Drugs Information System |
NAIL | NARA Archival Information Locator |
NAILS | National Alien Information Lookout System |
NARA | National Archives and Records Administration |
NASA | National Aeronautics and Space Administration |
NCIC | National Crime Information Center |
NCMEC | National Center for Missing and Exploited Children |
NCUA | National Credit Union Administration |
NESPIN | New England State Police Information Network |
NFIC | National Fraud Information Center |
NICB | National Insurance Crime Bureau |
NIIS | Nonimmigrant Information System |
NLETS | National Law Enforcement Telecommunications System |
NRC | Nuclear Regulatory Commission |
NTC | National Tracing Center |
OSI | Office of Special Investigations |
RISS | Regional Information Sharing System |
RMIN | Rocky Mountain Information Network |
ROCIC | Regional Organized Crime Information Center |
SBA | Small Business Administration |
SEC | Securities and Exchange Commission |
SPICIN | South Pacific Islands Criminal Intelligence Network |
SSA | Social Security Administration |
TECS | Treasury Enforcement Communications System |
USDA | U.S. Department of Agriculture |
USMS | U.S. Marshals Service |
USNCB | U.S. National Central Bureau |
VA | Department of Veterans Affairs |
WAIS | Wide Area Information Server |
WHD | Wage Hour Division |
WSIN | Western States Information Network |
WWW | World Wide Web |
This document was last updated April 20, 1997